1,746
edits
mNo edit summary |
m (Cleanup) |
||
| Line 1: | Line 1: | ||
{{aero-stub}} | {{aero-stub}} | ||
{{:{{PAGENAME}}/info}} | {{:{{PAGENAME}}/info}} | ||
The '''Pterosaur''' in Flightgear uses a [[JSBSim]] model of flapping wings based on research papers. The Pterosaur model sports the ALS organic wingflex effect. Combined with Flightgear's [https://www.flightgear.org/tours/advanced-weather-v1-4-in-flightgear-2-6/ terrain-driven] weather modelling including [ | The '''Pterosaur''' in Flightgear uses a [[JSBSim]] model of flapping wings based on research papers. The Pterosaur model sports the ALS organic wingflex effect. Combined with Flightgear's [https://www.flightgear.org/tours/advanced-weather-v1-4-in-flightgear-2-6/ terrain-driven] weather modelling including [[Soaring|thermals]] available with the [[Advanced_weather|Advanced Weather]] system, the Pterosaur allows you some access to the experience flying with natural (flapping) wings, perhaps as you might have wondered about in the past when there was no such simulation available. | ||
Pterosaurs were vetebrates that lived during the | Pterosaurs were vetebrates that lived during the Mesozoic era, from 228 to 66 Million years ago. Pterosaurians evolved membrane like wings made of skin, fine hair-like down, muscle and sinew. They were the first vertebrates to achieve powered flight, some 228 million years before humans did with assistance from technology and [https://en.wikipedia.org/wiki/Codex_on_the_Flight_of_Birds inspiration] from those vertebrates that had come before. | ||
[[File:Pterosaur over Mount Waialeale on the Island of Kauai, Hawaii with waterfall, closeup (Flightgear 2019.x).jpg|center|800px]] | [[File:Pterosaur over Mount Waialeale on the Island of Kauai, Hawaii with waterfall, closeup (Flightgear 2019.x).jpg|center|800px]] | ||
| Line 24: | Line 24: | ||
Pterosaur,_Hawaii_(Flightgear_2019.x)_02.jpg| Over Kauai | Pterosaur,_Hawaii_(Flightgear_2019.x)_02.jpg| Over Kauai | ||
Pterosaur_over_Blue_Mountains_near_Katoomba_in_Australia_(FlightGear_2020.x).jpg | Pterosaur_over_Blue_Mountains_near_Katoomba_in_Australia_(FlightGear_2020.x).jpg | ||
Pterosaur_over_Mount_Waialeale_on_the_Island_of_Kauai,_Hawaii_with_rainbow_(Flightgear_2019.x).jpg| over Kauai | Pterosaur_over_Mount_Waialeale_on_the_Island_of_Kauai,_Hawaii_with_rainbow_(Flightgear_2019.x).jpg| over Kauai | ||
</gallery> | </gallery> | ||
| Line 38: | Line 37: | ||
* {{Wikipedia|Pterosaur}} | * {{Wikipedia|Pterosaur}} | ||
* [http://pterosaur.net/flight.php |Flight - Pterosaur.net] | * [http://pterosaur.net/flight.php |Flight - Pterosaur.net] | ||
[[Category:Flapping_wing_powered_aircraft]] | |||
[[Category:Variable-geometry wing aircraft]] | |||
[[Category:Variable-incidence_wing_aircraft]] | |||
[[Category:Variable-incidence_wing_aircraft]] | |||
edits