183
edits
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
| US-Tennessee-EastCentral.jpg | KRKW - Rockwood, TN | | US-Tennessee-EastCentral.jpg | KRKW - Rockwood, TN | ||
}} | }} | ||
East-Central: {{ | East-Central: {{paused}} {{progressbar|70}} | ||
* Shapefiles: {{done}} | * Shapefiles: {{done}} | ||
* OSM: {{ | * OSM: {{done}} | ||
* Obstacles: {{done}} | * Obstacles: {{done}} | ||
* Airports: {{ | * Airports: {{done}} | ||
* Generated: {{ | * Generated: {{done}} | ||
* osm2city: {{not done}} | * osm2city: {{not done}} | ||
* Custom Scenery Release: {{not done}} | * Custom Scenery Release: {{not done}} | ||
| Line 89: | Line 89: | ||
| US-Tennessee-East.jpg | KDKX - Knoxville, TN | | US-Tennessee-East.jpg | KDKX - Knoxville, TN | ||
}} | }} | ||
East: {{ | East: {{ongoing}} {{progressbar|30}} | ||
* Shapefiles: {{done}} | * Shapefiles: {{done}} | ||
* OSM: {{not done}} | * OSM: {{not done}} | ||
edits