185
edits
(→Virtual airlines: Voxy update) Tags: Mobile edit Mobile web edit |
(changes again) |
||
Line 200: | Line 200: | ||
|logo = Voxy_va.png | |logo = Voxy_va.png | ||
|status = Active | |status = Active | ||
|callsign = | |callsign = VOXxxxx (x = number) | ||
|history = | |history = | ||
Re-branded to Dravion Airlines and focused on regional flights in Ukraine (Aug 2014). | |||
* Airbus A350-900XWB | |||
Re-branded again in to Voxy Airlines and it primarily serves as and flies under the name of other airlines it has contracted (sep 2018). | |||
Voxy Airlines primarily paid to operate and maintain aircraft used on flights that are scheduled, marketed, and priced by a partner mainline. | |||
|fleet = | |||
* Airbus A350-900XWB, Embraer ERJ 145, Tu-134B, Il-76MD | |||
|main-hub = UKKE | |main-hub = UKKE | ||
|hubs = | |hubs = | ||
Line 209: | Line 214: | ||
* EHAM | * EHAM | ||
* TFFG | * TFFG | ||
}} | }} | ||
{{Virtual airline summary | {{Virtual airline summary |
edits