186
edits
(→Cycled default airports: added some text explaining the table...) |
(→Cycled default airports: oops! was going to do the ICAOs separate from the previous. have added wikilinks to each ICAO with this edit.) |
||
Line 224: | Line 224: | ||
! Release !! ICAO !! Default Airport | ! Release !! ICAO !! Default Airport | ||
|- | |- | ||
| 2016.1 || KSFO || San Francisco ''(transition)'' | | 2016.1 || [[KSFO]] || San Francisco ''(transition)'' | ||
|- | |- | ||
| 2016.2 || LEBL || Barcelona | | 2016.2 || [[LEBL]] || Barcelona | ||
|- | |- | ||
| 2016.3 || SBRJ || Rio de Janeiro | | 2016.3 || [[SBRJ]] || Rio de Janeiro | ||
|- | |- | ||
| 2016.4 || LSZH || Zürich | | 2016.4 || [[LSZH]] || Zürich | ||
|- | |- | ||
| 2017.1 || ENBR || Bergen | | 2017.1 || [[ENBR]] || Bergen | ||
|- | |- | ||
| 2017.2 || KBOS || Boston | | 2017.2 || [[KBOS]] || Boston | ||
|- | |- | ||
| 2017.3 || LKPR || Prague | | 2017.3 || [[LKPR]] || Prague | ||
|- | |- | ||
| 2017.4 || || not released | | 2017.4 || none || not released | ||
|- | |- | ||
| 2018.1 || PHNL || Honolulu | | 2018.1 || [[PHNL]] || Honolulu | ||
|} | |} | ||
edits