482
edits
(→MISC) |
|||
| Line 116: | Line 116: | ||
===MISC=== | ===MISC=== | ||
TAXIING: In windy conditions, use elevator to hold tail firmly down for better steering authority. | '''TAXIING:''' In windy conditions, use elevator to hold tail firmly down for better steering authority. | ||
At high RPM, prop wash | At high RPM, prop wash | ||
| Line 124: | Line 124: | ||
Don't forget 'n' for nudge when you get stuck. | Don't forget 'n' for nudge when you get stuck. | ||
STALL: Push forward firmly on the stick, gain airspeed. Vigorously oppose any spin (rudder and ailerons). It may help to blip | '''STALL:''' Push forward firmly on the stick, gain airspeed. Vigorously oppose any spin (rudder and ailerons). It may help to blip | ||
engine off, reducing torque and gyroscopic moment. You will lose ~500 ft altitude or more. | engine off, reducing torque and gyroscopic moment. You will lose ~500 ft altitude or more. | ||
TRIM: Real Camels had no trim mechanism and were tail heavy with full fuel - nose heavy with low fuel. With full fuel, constant 10-20 lbs forward pressure on the stick was required to maintain level flight. | '''TRIM:''' Real Camels had no trim mechanism and were tail heavy with full fuel - nose heavy with low fuel. With full fuel, constant 10-20 lbs forward pressure on the stick was required to maintain level flight. | ||
Be aware of natural nose-up attitude and potential for inadvertent climb and stall whenever flying with full fuel! | Be aware of natural nose-up attitude and potential for inadvertent climb and stall whenever flying with full fuel! | ||
Extensive help, tips, documents in the DOCS folder. | '''Extensive help, tips, historical documents and references''' in the DOCS folder. | ||
===KEY SPEEDS & TECHNICAL DATA=== | ===KEY SPEEDS & TECHNICAL DATA=== | ||
edits