42
edits
Nunoseletti (talk | contribs) No edit summary |
|||
Line 80: | Line 80: | ||
|website = http://www.brtvirtualairlines.org/ | |website = http://www.brtvirtualairlines.org/ | ||
|forum = | |forum = | ||
}} | |||
{{Virtual airline summary | |||
|name = Brazuka Airlines - Linhas Aéreas Brasileiras | |||
|established = Feb 2017 | |||
|logo = BrazukaAirlinesLogo.png | |||
|status = Active | |||
|callsign = | |||
|history = Founded in Feb 2017. For pilots who want to fly to the most famous operating companies in Brazil: TAM, GOL, AZUL, VARIGLOG. Requirements: Registration in FGTracker, speak / understand Portuguese. | |||
|fleet = ATR72-500 * EMB-190/195 * A330 * A319-100 IAE * 737-800 * 737-700 * A320Neo and more | |||
|main-hub = | |||
|hubs = | |||
|map = FGTracker | |||
|website = http://brazukaairlines.wixsite.com/brazuka | |||
|forum = | |||
}} | }} | ||
edits