186
edits
m (→Perfomance: verbiage) |
(→Tools: tabs to spaces for better alignment) |
||
Line 239: | Line 239: | ||
Creating AI traffic files this way is easy. First, you need to define the aircraft for each fleet (data taken from the June 2010 Malaysian project): | Creating AI traffic files this way is easy. First, you need to define the aircraft for each fleet (data taken from the June 2010 Malaysian project): | ||
###HOMEP RegNo TypeCode | ###HOMEP RegNo TypeCode Type AirLine Livery Offset Radius FltType Perf.Class Heavy Model | ||
############################################################################################################################################ | ################################################################################################################################################## | ||
AC WMKK TF-ARN 747 | AC WMKK TF-ARN 747 747-2F6B MAS MAS 19 39 gate jet_transport true Aircraft/747-400/747-400-Malaysian.xml | ||
AC WMKK TF-ARJ 747 | AC WMKK TF-ARJ 747 747-2F6B MAS MAS 19 39 gate jet_transport true Aircraft/747-400/747-400-Malaysian.xml | ||
AC WMKK TF-ATZ 747 | AC WMKK TF-ATZ 747 747-2F6B MAS MAS 19 39 gate jet_transport true Aircraft/747-400/747-400-Malaysian.xml | ||
Then, you need to define all the flights according to the following layout: | Then, you need to define all the flights according to the following layout: | ||
########Flt.No | ########Flt.No Flt.Rules Days Departure Arrival FltLevel A/C type | ||
################### ######### ####### ############### ############### ################# | #################### ######### ####### ############### ############### ######## ########## | ||
# London Heathrow (EGLL; UTC+0100 ) to Kuala Lumpur (WMKK UTC+0800) | # London Heathrow (EGLL; UTC+0100 ) to Kuala Lumpur (WMKK UTC+0800) | ||
FLIGHT Malaysian0001 IFR | FLIGHT Malaysian0001 IFR 0123456 21:00 EGLL 09:25 WMKK 360 747MAS | ||
FLIGHT Malaysian0002 IFR | FLIGHT Malaysian0002 IFR 0123456 15:40 WMKK 04:50 EGLL 360 747MAS | ||
FLIGHT Malaysian0003 IFR | FLIGHT Malaysian0003 IFR 0123456 11:00 EGLL 23:25 WMKK 360 747MAS | ||
FLIGHT Malaysian0004 IFR | FLIGHT Malaysian0004 IFR 0123456 09:05 WMKK 08:15 EGLL 360 747MAS | ||
# Frankfurt (EDDF; UTC+0200 ) to Kuala Lumpur (WMKK UTC+0800) | # Frankfurt (EDDF; UTC+0200 ) to Kuala Lumpur (WMKK UTC+0800) | ||
FLIGHT Malaysian0005 IFR | FLIGHT Malaysian0005 IFR 0.2.456 10:30 EDDF 22:25 WMKK 360 777MAS | ||
FLIGHT Malaysian0006 IFR | FLIGHT Malaysian0006 IFR .1.3456 15:50 WMKK 04:25 EDDF 360 777MAS | ||
edits