Douglas C-47 Skytrain: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
(new speed table)
mNo edit summary
Line 135: Line 135:
| '''V<sub>X<sub>se</sub></sub>''' || Best angle of climb with a single op. engine ||  '''84 KIAS'''
| '''V<sub>X<sub>se</sub></sub>''' || Best angle of climb with a single op. engine ||  '''84 KIAS'''
|-
|-
| '''V<sub>Y</sub>''' || Speed that with best rate of climb ||  '''91 KIAS'''
| '''V<sub>Y</sub>''' || Speed with best rate of climb ||  '''91 KIAS'''
|-
|-
| '''V<sub>Y<sub>se</sub></sub>''' || Best rate of climb with a single op. engine ||  '''95 KIAS'''
| '''V<sub>Y<sub>se</sub></sub>''' || Best rate of climb with a single op. engine ||  '''95 KIAS'''
258

edits

Navigation menu