Table of models: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (Flettner)
mNo edit summary
Line 316: Line 316:
|A|| [[de Havilland DH.110 Sea Vixen]] FAW 2  || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| [[YASim]]  
|A|| [[de Havilland DH.110 Sea Vixen]] FAW 2  || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| [[YASim]]  
|-
|-
|H|| [[Dewoitine D.510]] || || || 2.0 || 2.4 || 2.6 ||2.8 || [[YASim]]
|A|| [[Dewoitine D.510]] || || || 2.0 || 2.4 || 2.6 ||2.8 || [[YASim]]
|-
|-
|H|| [[Dewoitine D.520]] || || || 2.0 || 2.4 || 2.6 || 2.8|| [[YASim]]
|A|| [[Dewoitine D.520]] || || || 2.0 || 2.4 || 2.6 || 2.8|| [[YASim]]
|-
|-
|A|| [[E-3 Sentry|E-3B Sentry]] (Boeing) || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||
|A|| [[E-3 Sentry|E-3B Sentry]] (Boeing) || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||
546

edits

Navigation menu