Suggested airports: Difference between revisions

Jump to navigation Jump to search
m
minor typos
(complete)
m (minor typos)
Line 36: Line 36:
| BKPR || Pristina || Kosovo || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/1 || very nice scenery
| BKPR || Pristina || Kosovo || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/1 || very nice scenery
|-  
|-  
| CVVR || Vancouver || Canada || America ||align="center"| * ||align="center"| L ||align="center"| 125.650 (6) ||align="center"| many ||align="center"| 5/5 || nice area
| CYVR || Vancouver || Canada || America ||align="center"| * ||align="center"| L ||align="center"| 125.650 (6) ||align="center"| many ||align="center"| 5/5 || nice area
|-  
|-  
| EDDF || [[Frankfurt am Main Airport|Frankfurt am Main]] || Germany || Europe || align="center" | **** || align="center" | L || align="center" | 127.320 (6) || align="center" | many ||align="center"| 2-4 || Fully modeled with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown
| EDDF || [[Frankfurt am Main Airport|Frankfurt am Main]] || Germany || Europe || align="center" | **** || align="center" | L || align="center" | 127.320 (6) || align="center" | many ||align="center"| 2-4 || Fully modeled with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown
Line 62: Line 62:
| EFHK || Helsinki || Finnland || Europe ||align="center"| ** ||align="center"| L ||align="center"| 119.700 (5) ||align="center"| -- ||align="center"| 3/5 ||  
| EFHK || Helsinki || Finnland || Europe ||align="center"| ** ||align="center"| L ||align="center"| 119.700 (5) ||align="center"| -- ||align="center"| 3/5 ||  
|-
|-
| EEPU || Parnu || Estonia || Europe ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || Nice triangle EETN-EETU-EEPU
| EEPU || Parnu || Estonia || Europe ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || Nice triangle EETN-EETU-EEPU
|-
|-
| EETN || Tallinn || Estonia || Europe ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/2 || Nice triangle EETN-EETU-EEPU
| EETN || Tallinn || Estonia || Europe ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/2 || Nice triangle EETN-EETU-EEPU
|-
|-
| EETU || Tartu || Estonia || Europe ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || Nice triangle EETN-EETU-EEPU
| EETU || Tartu || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || Nice triangle EETN-EETU-EEPU
|-
|-
| EGFF || Cardif || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 125.00 (3) ||align="center"| -- ||align="center"| 1/2 ||
| EGFF || Cardif || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 125.00 (3) ||align="center"| -- ||align="center"| 1/2 ||
Line 268: Line 268:
| VHHH || Hong Kong || China || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.400 (16) ||align="center"| many ||align="center"| 2/4 ||very nice mountain/sea area
| VHHH || Hong Kong || China || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.400 (16) ||align="center"| many ||align="center"| 2/4 ||very nice mountain/sea area
|-
|-
| WSSS || Singapore || Indonesia || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||
| WSSS || Singapore Changi || Singapore || Asia ||align="center"| * ||align="center"| L ||align="center"| 118.600 (8) ||align="center"| many ||align="center"| 2/3 ||
|-
|-
| YBAS || Alice Springs || Australia NT || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
| YBAS || Alice Springs || Australia NT || Australia ||align="center"| * ||align="center"| M ||align="center"| 118.300 (2) ||align="center"| 26 ||align="center"| 3/1 ||Australian Back-Country
652

edits

Navigation menu