Ground proximity warning system: Difference between revisions

Jump to navigation Jump to search
→‎Aircraft Mode Select: rwy length is in meters - not feet
(Completely revised information. Now documents almost all the details.)
(→‎Aircraft Mode Select: rwy length is in meters - not feet)
Line 118: Line 118:
|align="center"|170 ft / 150 knots
|align="center"|170 ft / 150 knots
|align="center"|250 / 290 knots
|align="center"|250 / 290 knots
|align="center"|2000 ft
|align="center"|2000m
|-
|-
|align="right"|1
|align="right"|1
Line 126: Line 126:
|align="center"|150 ft / 148 knots
|align="center"|150 ft / 148 knots
|align="center"|250 / 290 knots
|align="center"|250 / 290 knots
|align="center"|2000 ft
|align="center"|2000m
|-
|-
|align="right"|2
|align="right"|2
Line 134: Line 134:
|align="center"|200 ft / 148 knots
|align="center"|200 ft / 148 knots
|align="center"|250 / 290 knots
|align="center"|250 / 290 knots
|align="center"|2000 ft
|align="center"|2000m
|-
|-
|align="right"|3
|align="right"|3
Line 142: Line 142:
|align="center"|170 ft / 120 knots
|align="center"|170 ft / 120 knots
|align="center"|180 / 200 knots
|align="center"|180 / 200 knots
|align="center"|2000 ft
|align="center"|2000m
|-
|-
|align="right"|4
|align="right"|4
Line 150: Line 150:
|align="center"|150 ft / 118 knots
|align="center"|150 ft / 118 knots
|align="center"|180 / 200 knots
|align="center"|180 / 200 knots
|align="center"|2000 ft
|align="center"|2000m
|-
|-
|align="right"|254
|align="right"|254
|Fast, heavy turbofans (jets), requiring 3500ft runways
|Fast, heavy turbofans (jets), requiring 3500m runways
|align="center"|T1
|align="center"|T1
|align="center"|190 knots
|align="center"|190 knots
|align="center"|245 ft / 159 knots
|align="center"|245 ft / 159 knots
|align="center"|250 / 290 knots
|align="center"|250 / 290 knots
|align="center"|3500 ft
|align="center"|3500m
|-
|-
|align="right"|255
|align="right"|255
|Fast turbofans (jets), requiring 2000ft runways
|Fast turbofans (jets), requiring 2000m runways
|align="center"|T1
|align="center"|T1
|align="center"|190 knots
|align="center"|190 knots
|align="center"|200 ft / 159 knots
|align="center"|200 ft / 159 knots
|align="center"|250 / 290 knots
|align="center"|250 / 290 knots
|align="center"|2000 ft
|align="center"|2000m
|}
|}
<sup>*</sup> When maximum gear down/flaps down airspeeds are exceeded for at least 60 seconds the EGPWS triggers a fault and assumes the gear down / flaps down inputs to be invalid.
<sup>*</sup> When maximum gear down/flaps down airspeeds are exceeded for at least 60 seconds the EGPWS triggers a fault and assumes the gear down / flaps down inputs to be invalid.
159

edits

Navigation menu