Main Page: Difference between revisions

Jump to navigation Jump to search
113 bytes removed ,  15 May 2023
no edit summary
No edit summary
No edit summary
Line 59: Line 59:
{{Main page/Rightcolumn
{{Main page/Rightcolumn
   |title    = Highlight
   |title    = Highlight
   |contents = <center style="padding-top: 0.9em">[[File:Innsbruck_at_night_in_FlighGear_with_OSM2City_worldbuild_03.jpg|frameless]]</center>
   |contents = <center style="padding-top: 0.9em">[[File:160A_Over_Brisbane.png|frameless]]</center>
   |padding-right = 23px
   |padding-right = 23px
}}View over Innsbruck, Austria. '''FlightGear 2020.3.8''' has been [https://www.flightgear.org/download/ released] with 3d buildings, roads, and other objects based on Open Street Map (OSM) data for the '''entire world'''. See [[OSM2City 1st Worldbuild|'''1st world-build of OSM2City''']].{{Main page/Rightcolumn
}}View over Brisbane, Australia. '''FlightGear 2020.3.18''' has been [https://www.flightgear.org/download/ released] with [[Photoscenery| photoscenery]] support. See '''[[Photoscenery| here]]''' for more information.
{{Main page/Rightcolumn
   |title    = [[:Category:Screenshot of the month|Screenshot of the month]]
   |title    = [[:Category:Screenshot of the month|Screenshot of the month]]
   |contents = <center style="padding-top: 0.9em">{{POTM/{{#time: Y-}}{{padleft: {{#ifeq: {{#time: m}} | 01 | 12 | {{#expr: {{#time: m}} - 1}}}} | 2 | 0}}}}</center>
   |contents = <center style="padding-top: 0.9em">{{POTM/{{#time: Y-}}{{padleft: {{#ifeq: {{#time: m}} | 01 | 12 | {{#expr: {{#time: m}} - 1}}}} | 2 | 0}}}}</center>
130

edits

Navigation menu