Main Page: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 63: Line 63:
}}View over Innsbruck, Austria. '''FlightGear 2020.3.8''' has been [https://www.flightgear.org/download/ released] with 3d buildings, roads, and other objects based on Open Street Map (OSM) data for the '''entire world'''. See [[OSM2City 1st Worldbuild|'''1st world-build of OSM2City''']].{{Main page/Rightcolumn
}}View over Innsbruck, Austria. '''FlightGear 2020.3.8''' has been [https://www.flightgear.org/download/ released] with 3d buildings, roads, and other objects based on Open Street Map (OSM) data for the '''entire world'''. See [[OSM2City 1st Worldbuild|'''1st world-build of OSM2City''']].{{Main page/Rightcolumn
   |title    = [[:Category:Screenshot of the month|Screenshot of the month]]
   |title    = [[:Category:Screenshot of the month|Screenshot of the month]]
   |contents = <center style="padding-top: 0.9em">{{POTM/{{#time: Y-m }}}}</center>
   |contents = <center style="padding-top: 0.9em">{{POTM/{{#time: Y-}}{{padleft: {{#ifeq: {{#time: m}} | 01 | 12 | {{#expr: {{#time: m}} - 1}}}} | 2 | 0}}}}</center>
   |padding-right = 23px
   |padding-right = 23px
}}
}}
130

edits

Navigation menu