User:LoCall/LILO-LOWI-Adrenaline/Planes: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 26: Line 26:
|| [[File:DR40-PAF-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 PF]]                        || 3 || DR40 || Robin 400 180                          || PAF Version                || 140 kts || 151 kts || 48 kts || 59 kts <br />(005 ft)  || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/DR400.zip DR 400-180 PAF  ]  || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|| [[File:DR40-PAF-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 PF]]                        || 3 || DR40 || Robin 400 180                          || PAF Version                || 140 kts || 151 kts || 48 kts || 59 kts <br />(005 ft)  || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/DR400.zip DR 400-180 PAF  ]  || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|-
|-
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182<br />180 HP<br />36" wheels || see<br />README<br />or xml || 150 kts || 170 kts || 50 kts || 70 kts <br />(060 ft)  || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ]    || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182<br />180 HP<br />36" wheels || see<br />README<br />or xml || 150 kts || 170 kts || 50 kts || 70 kts <br />(060 ft)  || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ]    || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref>
|-
|-
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || 150 kts || 184 kts || 63 kts || 115 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]        || .
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || 150 kts || 184 kts || 63 kts || 115 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]        || .
443

edits

Navigation menu