User:LoCall/LILO-LOWI-Adrenaline/Planes: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 34: Line 34:
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko<br />Edge 540                    || see<br />README<br />or xml || 155 kts || 200 kts || 56 kts || 140 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip ZivkoEdge]    || banking<br />high response!<ref name="Quick Banking">[Acro Banking... :]</ref>
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko<br />Edge 540                    || see<br />README<br />or xml || 155 kts || 200 kts || 56 kts || 140 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip ZivkoEdge]    || banking<br />high response!<ref name="Quick Banking">[Acro Banking... :]</ref>
|-  
|-  
|| [[File:STAMPE-1-Screenshot 2020-05-28 07-32-51.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models STAM]]      || 8 || STAM || Stampe<br />SV 4 Br                    || see<br />README<br />or xml || 100 kts || 135 kts || 35 kts || 70 kts <br />(250 ft)  || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Stampe-SV4.zip STAMPE SV 4  ] || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref><br /><br />(Yasim)
|| [[File:STAMPE-1-Screenshot 2020-05-28 07-32-51.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models STAM]]      || 8 || STAM || Stampe<br />SV 4 Br                    || see<br />README<br />or xml || 100 kts || 135 kts || 35 kts || 70 kts <br />(250 ft)  || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Stampe-SV4.zip STAMPE SV 4  ] || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref><br /><br />(Yasim)
|-
|-
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft<br />1900 D                || see<br />README<br />or xml || 245 kts || 250 kts || 80 kts || 150 kts <br />(150 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ]        || .
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft<br />1900 D                || see<br />README<br />or xml || 245 kts || 250 kts || 80 kts || 150 kts <br />(150 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ]        || .
|-
|-
|| [[File:CAP-10C-1-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 C]]    || 10 || CP10 || Cap 10 C                              || see<br />README<br />or xml || 145 kts || 160 kts || 48 kts || 60 kts <br />(050 ft) || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10C.zip CAP 10 C  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|| [[File:CAP-10C-1-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 C]]    || 10 || CP10 || Cap 10 C                              || see<br />README<br />or xml || 145 kts || 160 kts || 48 kts || 60 kts <br />(050 ft) || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10C.zip CAP 10 C  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref>
|-  
|-  
|| [[File:CAP-10B-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 B]]      || 11 || CP10 || Cap 10 B                              || see<br />README<br />or xml || 100 kts || 165 kts || 48 kts || 60 kts <br />(050 ft) || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10B.zip CAP 10 B  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|| [[File:CAP-10B-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 B]]      || 11 || CP10 || Cap 10 B                              || see<br />README<br />or xml || 100 kts || 165 kts || 48 kts || 60 kts <br />(050 ft) || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10B.zip CAP 10 B  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref>
|-
|-
|| [[File:AN2-Screenshot 2020-05-28 08-47-30.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models AN2]]            || 12 || AN2  || Antonov 2                            || see<br />README<br />or xml || 140 kts || 160 kts || 60 kts || 65 kts <br />(055 ft) || 2 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/an2.zip Antonov AN2 ]          || Detailed Cockpit<br /> ... in Russian<br />but .... press S to start<br /><br />limited<br />stall.<ref name="limited Stall">[Limited stall... :]</ref>
|| [[File:AN2-Screenshot 2020-05-28 08-47-30.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models AN2]]            || 12 || AN2  || Antonov 2                            || see<br />README<br />or xml || 140 kts || 160 kts || 60 kts || 65 kts <br />(055 ft) || 2 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/an2.zip Antonov AN2 ]          || Detailed Cockpit<br /> ... in Russian<br />but .... press S to start<br /><br />limited<br />stall.<ref name="limited Stall">[Limited stall. The plane was coming down like in parachute fall. Waited a bit, re applied thrust and the plane resumed nicely.]</ref>
|}
|}
443

edits

Navigation menu