Space Shuttle: Difference between revisions

Jump to navigation Jump to search
Line 660: Line 660:
== Gallery ==
== Gallery ==
<gallery mode="packed">
<gallery mode="packed">
Shuttle FG02.jpg|Shuttle Launch
Pad_view_inside.jpg|View on the Pad Pilot Side
Shuttle_FG03.jpg|Shuttle Launch
Rainy_Pad.jpg|Rainy Pad
On_the_pad.jpg|Shuttle Launch
Shuttle_Launch.jpg|Shuttle Launch
Shuttle FG04.jpg|Shuttle Launch
Shuttle FG04.jpg|Shuttle Launch
Shuttle launch01.jpg|Launch smoke trail
Farewell.jpg|Launch smoke trail
Shuttle SRBsep03.jpg|SRB separation
SRB_sep.jpg|SRB separation
Shuttle FG5.jpg|Accelerating to orbital speed
Orbital_Speed.jpg|Accelerating to orbital speed
Shuttle flame06.jpg|Improved visuals of the exhaust flame
SSME.jpg|Improved visuals of the exhaust flame
Shuttle Cockpit.jpg|Shuttle 3d cockpit
The_desk.jpg|Shuttle 3d cockpit
Shuttle-ETsep01.jpg|External tank separation
MECO_sep.jpg|External tank separation
Shuttle orbit01.jpg|A view of Earth after reaching orbit
On_orbit_view.jpg|A view of Earth after reaching orbit
Shuttle orbit02.jpg|The ET seen from the Shuttle
ET_sep_2.jpg|The ET seen from the Shuttle
Shuttle OMS full.jpg|Full OMS thrust
Shuttle OMS full.jpg|Full OMS thrust
Shuttle orbit03.jpg|The orbiter high over Africa
Light_effect.jpg|Lightings game in Orbit
Shadow_3.jpg|Shadows and lights on the L2 Commander panel
Over_Africa.jpg|The orbiter high over Africa
Payload ops03.jpg|Handling payload with the RMS arm
Payload ops03.jpg|Handling payload with the RMS arm
Payload_lighting.jpg|Payload Lightings
Space Shuttle sunrise.jpg|Sunrise over Antarctica
Space Shuttle sunrise.jpg|Sunrise over Antarctica
Space Shuttle Orbit.jpg|The OV in orbit over Australia
Over_Antartica.jpg|Sunrise over Antarctica 2
Shuttle orbit04.jpg|Orbital insertion burn at sunset
Sunset.jpg|The OV in orbit at Sunset
Sunset_2.jpg|The OV in orbit at Sunset 2
Sunset_rtls.jpg|RTLS Abort
OMS_burn.jpg|Orbital insertion burn at night
Shuttle-landing04.jpg|Atmospheric entry
Shuttle-landing04.jpg|Atmospheric entry
Shuttle_entry03.jpg|High bank angle maneuver to control vertical speed
Glowing_red_2.jpg|Tiles Glowing Red
Space Shuttle going subsonic.jpg|During TAEM the Space Shuttle goes subsonic
Roll_reversal.jpg|High bank angle maneuver to control vertical speed
Shuttle-approach01.jpg|On final approach into Vandenberg
Mach_down.jpg|During TAEM the Space Shuttle goes subsonic
Shuttle-approach02.jpg|Pre-flare
Eastern_Island_approach.jpg|On final approach into Eastern Island Emergency Landing Site
Shuttle-approach04.jpg|Flare
Final_approach_trondheim.jpg|Final in Trondheim
Shuttle-approach06.jpg|Touchdown in Vandenberg
Pre_flare_KSC.jpg|Pre-flare
Flare_KSC.jpg|Flare
Touch_KSC.jpg|Touchdown in KSC
Fin.jpg|Wheels stop in KSC
</gallery>
</gallery>




[[Category:Spaceflight]]
[[Category:Spaceflight]]
842

edits

Navigation menu