Please share your thoughts on the new main page and portal's look in the village pump!
Hartsfield - Jackson Atlanta International Airport
From FlightGear wiki
| This airport article is a stub. You can help the wiki by expanding it.. |
| Hartsfield - Jackson Atlanta International Airport | |||||
|---|---|---|---|---|---|
| | |||||
| IATA ATL |
ICAO KATL | ||||
| Type | Public | ||||
| Owner | City of Atlanta | ||||
| City | Atlanta, Georgia, USA | ||||
| website | |||||
| Runways | |||||
| Runway | Length | Material | |||
| 9L/27R | 3624 m | Concrete | |||
| 8R/26L | 3048 m | Concrete | |||
| 9R/27L | 2744 m | Concrete | |||
| 8L/26R | 2743 m | Concrete | |||
| 10/28 | 2743 m | Concrete | |||
| Helipads | |||||
| Helipad | Dimensions | Material | |||
| H1 | 16 m x 16 m | Asphalt | |||
| FlightGear scenery | |||||
Hartsfield - Jackson Atlanta International Airport is the primary airport serving the Atlanta area and is currently the busiest airport in the world.