User:LoCall/LILO-LOWI-Adrenaline/Planes: Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
! picture !! my ranking !! ACFT Type !! Name !! Creator !! Speed !! Maneuverability !! Status !! Link !! Notes
! picture !! my ranking !! ACFT Type !! Name !! Creator !! Speed !! Maneuverability !! Status !! Link !! Notes
|-
|-
|| || 1 || DR40 || Robin 400-180                    || Yeti-Prod        || 155 kts || 5 || N/D(1) || N/A  ||  
|| [[File:DR40-Yeti-Prod-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 YP]] || 1 || DR40 || Robin 400-180                    || Yeti-Prod        || 155 kts || 5 || N/D(1) || N/A  ||  
|-
|-
||  || 2 || DHC2 || De Havilland Beaver              || Sid Adams        || 180 kts || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/dhc2.zip dhc2 Beaver ] ||  
||  || 2 || DHC2 || De Havilland Beaver              || Sid Adams        || 180 kts || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/dhc2.zip dhc2 Beaver ] ||  
Line 20: Line 20:
||  || 4 || C182 || Cessna 182 - 180 HP - 36" wheels || see README or xml || 130 kts || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ] ||  
||  || 4 || C182 || Cessna 182 - 180 HP - 36" wheels || see README or xml || 130 kts || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ] ||  
|-
|-
||  || 5 || C337 || Cessna 337 Skymaster            || see README or xml || xxx kts || x || Ready  || [  ] ||  
||  || 5 || C337 || Cessna 337 Skymaster            || see README or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337 ] ||  
|-
|-
||  || 6 || PA28 || Piper PA-28 Cherokee            || see README or xml || xxx kts || x || Ready  || [  ] ||  
||  || 6 || PA28 || Piper PA-28 Cherokee            || see README or xml || xxx kts || x || Ready  || [  ] ||  

Revision as of 07:31, 28 May 2020

Planes Planes Planes...

JSBSIM or YASIM ?
I will not here open the debate.

My personal preference is the use planes build around the JSBSIM simulator engine just because the planes "moves" at my eyes in a more realistic way.
And this why, in the following list almost or all the planes are jsbims "powered".

Now, if you prefer a planes built around "Yasim", you are fully welcome to use them and, please, do!

picture my ranking ACFT Type Name Creator Speed Maneuverability Status Link Notes
LILO-LOWI-Adrenaline suggested Plane Models DR40 YP
1 DR40 Robin 400-180 Yeti-Prod 155 kts 5 N/D(1) N/A
2 DHC2 De Havilland Beaver Sid Adams 180 kts 5 Ready dhc2 Beaver
3 DR40 Robin 400 180 PAF Version 145 kts 4 Ready [ ]
4 C182 Cessna 182 - 180 HP - 36" wheels see README or xml 130 kts 3 Ready c172r SkyHawk
5 C337 Cessna 337 Skymaster see README or xml xxx kts x Ready C337
6 PA28 Piper PA-28 Cherokee see README or xml xxx kts x Ready [ ]
7 ZVED Zivko Edge 540 see README or xml xxx kts x Ready [ ]
8 STAM Stampe SV 4 Br see README or xml xxx kts x Ready [ ]
9 B190 Beechcraft 1900 D see README or xml xxx kts x Ready [ ]
10 CP10 Cap 10 C see README or xml xxx kts x Ready [ ]
11 CP10 Cap 10 B see README or xml xxx kts x Ready [ ]
12 AN2 Antonov 2 see README or xml xxx kts x Ready [ ]