User:F-ojac: Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
! CLC Code/Class name !! CS Shape !! CS/FG Material
! CLC Code/Class name !! CS Shape !! CS/FG Material
|-
|-
| || *_agroforest || AgroForest
| 244/Agro-forestry areas || *_agroforest || AgroForest
|-
|-
| 124/Airports || *_airport || Airport (will be overriden by genapts)
| 124/Airports || *_airport || Airport (will be overriden by genapts)
|-
|-
| || *_asphalt || Asĥalt
| None || *_asphalt || Asĥalt
|-
|-
| 333/Sparsely vegetated areas || *_barrencover || BarrenCover
| 333/Sparsely vegetated areas || *_barrencover || BarrenCover
Line 15: Line 15:
| 334/Burnt areas || *_burnt || Burnt
| 334/Burnt areas || *_burnt || Burnt
|-
|-
| || *_canal || Canal
| None || *_canal || Canal
|-
|-
| || *_cemetery || Cemetery
| None || *_cemetery || Cemetery
|-
|-
| || *_complexcrop || ComplexCrop
| 242/Complex cultivation patterns || *_complexcrop || ComplexCrop
|-
|-
| 133/Construction sites || *_construction || Construction
| 133/Construction sites || *_construction || Construction
Line 27: Line 27:
| 311/Broad-leaved forest || *_deciduousforest || DeciduousForest
| 311/Broad-leaved forest || *_deciduousforest || DeciduousForest
|-
|-
| || *_default || Default
| None || *_default || Default
|-
|-
| || *_dirt || Dirt
| None || *_dirt || Dirt
|-
|-
| 211/Non-irrigated arable land || *_drycrop || DryCrop
| 211/Non-irrigated arable land || *_drycrop || DryCrop
Line 35: Line 35:
| 132/Dump sites || *_dump || Dump
| 132/Dump sites || *_dump || Dump
|-
|-
| 522 Estuaries || *_estuary || Estuary
| 522/Estuaries || *_estuary || Estuary
|-
|-
| 312/Coniferous forest || *_evergreenforest || EvergreenForest
| 312/Coniferous forest || *_evergreenforest || EvergreenForest
|-
|-
| || *_floodland || FloodLand
| None || *_floodland || FloodLand
|-
|-
| || *_freeway || Freeway
| 122/Road and rail networks and associated land || *_freeway || Freeway
|-
|-
| 335/Glaciers and perpetual snow || *_glacier || Glacier
| 335/Glaciers and perpetual snow || *_glacier || Glacier
Line 53: Line 53:
| 322/Moors and heathland || *_heath || Heath
| 322/Moors and heathland || *_heath || Heath
|-
|-
| || *_herbtundra || HerbTundra
| None || *_herbtundra || HerbTundra
|-
|-
| 121/Industrial or commercial units || *_industrial || Industrial
| 121/Industrial or commercial units || *_industrial || Industrial
|-
|-
| || *_intermittentlake || IntermittentLake
| None || *_intermittentlake || IntermittentLake
|-
|-
| || *_intermittentstream || IntermittentStream
| None || *_intermittentstream || IntermittentStream
|-
|-
| || *_irrcrop || IrrCrop
| 212/Permanently irrigated land || *_irrcrop || IrrCrop
|-
|-
| 521/Coastal lagoons || *_lagoon || Lagoon
| 521/Coastal lagoons || *_lagoon || Lagoon
Line 67: Line 67:
| 512/Water bodies || *_lake || Lake
| 512/Water bodies || *_lake || Lake
|-
|-
| || *_landmass || Default
| None || *_landmass || Default
|-
|-
| || *_lava || Lava
| None || *_lava || Lava
|-
|-
| || *_light_rail || Railroad
| 122/Road and rail networks and associated land || *_light_rail || Railroad
|-
|-
| 423/Intertidal flats|| *_littoral || Littoral
| 423/Intertidal flats|| *_littoral || Littoral
Line 77: Line 77:
| 411/Inland marshes || *_marsh || Marsh
| 411/Inland marshes || *_marsh || Marsh
|-
|-
| || *_mixedcrop || MixedCrop
| 241/Annual crops associated with permanent crops || *_mixedcrop || MixedCrop
|-
|-
| 313/Mixed forest || *_mixedforest || MixedForest
| 313/Mixed forest || *_mixedforest || MixedForest
|-
|-
| || *_motorway || Freeway
| 122/Road and rail networks and associated land || *_motorway || Freeway
|-
|-
| 231/Pastures || *_naturalcrop || NaturalCrop
| 231/Pastures || *_naturalcrop || NaturalCrop
Line 91: Line 91:
| 131/Mineral extraction site || *_openmining || OpenMining
| 131/Mineral extraction site || *_openmining || OpenMining
|-
|-
| || *_orchard || Orchard
| None || *_orchard || Orchard
|-
|-
| || *_packice || PackIce
| None || *_packice || PackIce
|-
|-
| || *_polarice || PolarIce
| None || *_polarice || PolarIce
|-
|-
| 123/Port areas || *_port || Port
| 123/Port areas || *_port || Port
|-
|-
| || *_primary || Road
| 122/Road and rail networks and associated land || *_primary || Road
|-
|-
| || *_rail || Railroad
| 122/Road and rail networks and associated land || *_rail || Railroad
|-
|-
| || *_railroad1 || Railroad
| 122/Road and rail networks and associated land || *_railroad1 || Railroad
|-
|-
| || *_railroad2 || Railroad
| 122/Road and rail networks and associated land || *_railroad2 || Railroad
|-
|-
| || *_rainforest || RainForest
| || *_rainforest || RainForest
|-
|-
| || *_residential || Road
| 122/Road and rail networks and associated land || *_residential || Road
|-
|-
| 213/Rice fields || *_rice || Rice
| 213/Rice fields || *_rice || Rice
Line 115: Line 115:
| || *_river || Canal
| || *_river || Canal
|-
|-
| || *_road || Road
| 122/Road and rail networks and associated land || *_road || Road
|-
|-
| 332/Bare rocks || *_rock || Rock
| 332/Bare rocks || *_rock || Rock
Line 129: Line 129:
| || *_scrub || ScrubCover
| || *_scrub || ScrubCover
|-
|-
| || *_secondary || Road
| 122/Road and rail networks and associated land || *_secondary || Road
|-
|-
| || *_service || Road
| 122/Road and rail networks and associated land || *_service || Road
|-
|-
| || *_stream || Stream
| || *_stream || Stream
Line 137: Line 137:
| || *_suburban || Suburban
| || *_suburban || Suburban
|-
|-
| || *_tertiary || Road
| 122/Road and rail networks and associated land || *_tertiary || Road
|-
|-
| 112/Discontinuous urban fabric|| *_town || Town
| 112/Discontinuous urban fabric|| *_town || Town
|-
|-
| || *_transport || Transport
| 122/Road and rail networks and associated land || *_transport || Transport
|-
|-
| || *_trunk || Road
| 122/Road and rail networks and associated land || *_trunk || Road
|-
|-
| 111/Continuous urban fabric  || *_urban || Urban
| 111/Continuous urban fabric  || *_urban || Urban
Line 152: Line 152:
|}
|}
 
 
122 Road and rail networks and associated land
141 Green urban areas Urban
212 Permanently irrigated land  IrrCropPastureCover
222 Fruit trees and berry plantations IrrCropPastureCover
241 Annual crops associated with permanent crops
242 Complex cultivation patterns MixedCropPastureCover
243 Principally occupied by agriculture, with significant natural vegetation CropWoodCover
243 Principally occupied by agriculture, with significant natural vegetation CropWoodCover
244 Agro-forestry areas
222/Fruit trees and berry plantations
324 Transitional woodland-shrub ShrubCover
324 Transitional woodland-shrub ShrubCover

Revision as of 15:40, 21 July 2016

CLC Code/Class name CS Shape CS/FG Material
244/Agro-forestry areas *_agroforest AgroForest
124/Airports *_airport Airport (will be overriden by genapts)
None *_asphalt Asĥalt
333/Sparsely vegetated areas *_barrencover BarrenCover
412/Peat bogs *_bog Bog
334/Burnt areas *_burnt Burnt
None *_canal Canal
None *_cemetery Cemetery
242/Complex cultivation patterns *_complexcrop ComplexCrop
133/Construction sites *_construction Construction
*_cropgrass CropGrass
311/Broad-leaved forest *_deciduousforest DeciduousForest
None *_default Default
None *_dirt Dirt
211/Non-irrigated arable land *_drycrop DryCrop
132/Dump sites *_dump Dump
522/Estuaries *_estuary Estuary
312/Coniferous forest *_evergreenforest EvergreenForest
None *_floodland FloodLand
122/Road and rail networks and associated land *_freeway Freeway
335/Glaciers and perpetual snow *_glacier Glacier
142/Sport and leisure facilities *_golfcourse GolfCourse
321/Natural grasslands *_grassland Grassland
141/Green urban areas *_greenspace Greenspace
322/Moors and heathland *_heath Heath
None *_herbtundra HerbTundra
121/Industrial or commercial units *_industrial Industrial
None *_intermittentlake IntermittentLake
None *_intermittentstream IntermittentStream
212/Permanently irrigated land *_irrcrop IrrCrop
521/Coastal lagoons *_lagoon Lagoon
512/Water bodies *_lake Lake
None *_landmass Default
None *_lava Lava
122/Road and rail networks and associated land *_light_rail Railroad
423/Intertidal flats *_littoral Littoral
411/Inland marshes *_marsh Marsh
241/Annual crops associated with permanent crops *_mixedcrop MixedCrop
313/Mixed forest *_mixedforest MixedForest
122/Road and rail networks and associated land *_motorway Freeway
231/Pastures *_naturalcrop NaturalCrop
523/Sea and ocean *_ocean Ocean
223/Olive groves *_olives Olives
131/Mineral extraction site *_openmining OpenMining
None *_orchard Orchard
None *_packice PackIce
None *_polarice PolarIce
123/Port areas *_port Port
122/Road and rail networks and associated land *_primary Road
122/Road and rail networks and associated land *_rail Railroad
122/Road and rail networks and associated land *_railroad1 Railroad
122/Road and rail networks and associated land *_railroad2 Railroad
*_rainforest RainForest
122/Road and rail networks and associated land *_residential Road
213/Rice fields *_rice Rice
*_river Canal
122/Road and rail networks and associated land *_road Road
332/Bare rocks *_rock Rock
422/Salines *_saline Saline
421/Salt marshes *_saltmarsh SaltMarsh
331/Beaches, dunes, sands *_sand Sand
323/Sclerophyllous vegetation *_sclerophyllous Sclerophyllous
*_scrub ScrubCover
122/Road and rail networks and associated land *_secondary Road
122/Road and rail networks and associated land *_service Road
*_stream Stream
*_suburban Suburban
122/Road and rail networks and associated land *_tertiary Road
112/Discontinuous urban fabric *_town Town
122/Road and rail networks and associated land *_transport Transport
122/Road and rail networks and associated land *_trunk Road
111/Continuous urban fabric *_urban Urban
221/Vineyards *_vineyard Vineyard
511/Water courses *_watercourse Watercourse

243 Principally occupied by agriculture, with significant natural vegetation CropWoodCover 222/Fruit trees and berry plantations 324 Transitional woodland-shrub ShrubCover