Landmark Wish List: Difference between revisions

(47 intermediate revisions by 16 users not shown)
Line 1: Line 1:
This page provides a list of important landmarks which are not currently in FlightGear Scenery that the community would like to see modeled. If you are a FlightGear modeler and are looking for something to model, please consider something on this list.
This page provides a list of landmarks which are not currently in the FlightGear scenery that the community consider important and would like to see modeled.
 
If you are a FlightGear modeler and are looking for something to model, please consider something on this list.


Feel free to add to this list.
Feel free to add to this list.


If you are modeling a landmark, please change the "Completed" column from "No" to "Claimed".
__TOC__
 
{{note|
If you are modelling a landmark, please change the "Completed" column from {{tl|no}} to <nowiki>{{</nowiki>[[:Template:n/a|n/a|Claimed]]<nowiki>}}</nowiki>, and when done change to {{tl|yes}}.}}


=== Africa ===
== Africa ==
{| class="wikitable sortable" border="1" cellspacing="0"
{| class="wikitable sortable"
|-
! Landmark !! City !! Country !! Completed
! style="background:#efefef" | Landmark
! style="background:#efefef" | City
! style="background:#efefef" | Country
! style="background:#efefef" | Completed
|-
|-
| Pyramids || Cairo || Egypt || No
| {{wikipedia|Basilica of Our Lady of Peace of Yamoussoukro}} || Yamoussoukro || Côte d'Ivoire || {{no}}
|-
|-
| Victoria Falls || Victoria Falls || Zimbabwe || No
| Pyramids || Cairo || Egypt || {{yes}}
|-
|-
| Victoria Falls || Victoria Falls || Zimbabwe || {{no}}
|}
|}


=== America ===
== America ==
{| class="wikitable sortable" border="1" cellspacing="0"
{| class="wikitable sortable"
! Landmark !! City !! Country !! Completed
|-
|-
! style="background:#efefef" | Landmark
| Adler Planetarium || Chicago || USA || {{no}}
! style="background:#efefef" | City
! style="background:#efefef" | Country
! style="background:#efefef" | Completed
|-
|-
|National Congress || Brasilia || Brazil || '''Yes'''
| Bank of America Tower || New  York || USA  || {{yes}}
|-
|-
|Christ the Redeemer || Rio de Janeiro || Brazil || '''Yes'''
| Brooklyn Bridge || New York || USA  || {{yes}}
|-
|-
|Navy Pier || Chicago || USA || No
| Christ the Redeemer || Rio de Janeiro || Brazil || {{yes}}
|-
|-
|Adler Planetarium || Chicago || USA || No
| Chrysler Building || New  York || USA || {{yes}}
|-
|-
|Soldier Field || Chicago || USA || No
| Empire State Building || New York || USA || {{yes}}
|-
|-
|McCormick Place || Chicago || USA || No
| {{wikipedia|Hoover Dam}} || Boulder|| USA || {{no}}
|-
|-
|U.S. Cellular Field || Chicago || USA || No
| {{wikipedia|Machu Picchu}} || Aguas Calientes || Peru || {{no}}
|-
|-
|Wrigley Field || Chicago || USA || No
| Marina City || Chicago || USA || {{no}}
|-
|-
|Shedd Aquarium || Chicago || USA || No
| McCormick Place || Chicago || USA || {{no}}
|-
|-
|Union Station || Chicago || USA || No
| Millenium Park || Chicago || USA || {{no}}
|-
|-
|Oglivie Transportation Center || Chicago || USA || No
| Milwaukee Art Museum || Milwaukee || USA || {{no}}
|-
|-
|Smurfit-Stone Building || Chicago || USA || No
| National Congress || Brasilia || Brazil || {{yes}}
|-
|-
|Marina City || Chicago || USA || No
| Navy Pier || Chicago || USA || {{no}}
|-
|-
|Millenium Park || Chicago || USA || No
| {{wikipedia|Nazca Lines}} || Estudiantes || Peru || {{no}}
|-
|-
|United Center || Chicago || USA || No
| Oglivie Transportation Center || Chicago || USA || {{no}}
|-
|-
|Brooklyn Bridge || New York || USA  || '''Claimed'''
| {{wikipedia|Panama canal}} and some boats pls|| Panama city - Colòn || Panama || {{yes}}
|-
|-
|Empire State Building || New York || USA || '''Yes'''
| Shedd Aquarium || Chicago || USA || {{no}}
|-
|-
|Chrysler Building || New  York || USA || '''Claimed'''
| {{wikipedia|Skunk Works|Skunkworks aircraft] hidden in the mountain of KXTA || Area 51 || USA || {{no}}
|-
|-
|United Nations Headquarters || New York || USA || '''Yes'''
| Smurfit-Stone Building || Chicago || USA || {{no}}
|-
|-
|Bank of America Tower || New  York || USA || '''Yes'''
| Soldier Field || Chicago || USA || {{no}}
|-
|-
|Verizon Center || Washington, D.C. || USA || No
| Space Needle || Seattle || USA || {{yes}}
|-
|-
|White House || Washington, D.C. || USA || No
| Union Station || Chicago || USA || {{no}}
|-
|-
|Space Needle || Seattle || USA || '''Yes'''
| United Center || Chicago || USA || {{no}}
|-
|-
|Milwaukee Art Museum || Milwaukee || USA || No
| United Nations Headquarters || New York || USA || {{yes}}
|-
|-
|[http://en.wikipedia.org/wiki/Machu_Picchu Machu Picchu] || Aguas Calientes || Peru || No
| U.S. Cellular Field || Chicago || USA || {{no}}
|-
|-
|[http://en.wikipedia.org/wiki/Nazca_Lines Nazca Lines] || Estudiantes || Peru || No
| Verizon Center || Washington, D.C. || USA || {{no}}
|-
|-
|[http://en.wikipedia.org/wiki/Panama_canal Panama canal] and some boats pls|| Panama city - Colòn || Panama || No
| {{wikipedia|Windsor Atlantica Hotel}} || Rio de Janeiro || Brazil || {{n/a|Claimed}}
|-
|-
|[http://en.wikipedia.org/wiki/Hoover_Dam Hoover Dam]|| Boulder|| USA || No
| White House || Washington, D.C. || USA || {{no}}
|-
|-
|[http://en.wikipedia.org/wiki/Skunk_Works Skunkworks aircraft] hidden in the mountain of KXTA || Area 51 || USA || No
| Wrigley Field || Chicago || USA || {{no}}
|}
|}


=== Asia ===
== Asia ==
{| class="wikitable sortable" border="1" cellspacing="0"
{| class="wikitable sortable"
! Landmark !! City !! Country !! Completed
|-
|-
! style="background:#efefef" | Landmark
| Akashi Kaikyo bridge || Kobe || Japan || {{yes}}
! style="background:#efefef" | City
! style="background:#efefef" | Country
! style="background:#efefef" | Completed
|-
|-
|Bank of China Tower || Hong Kong || China || '''Yes'''
| Azadi Square || Tehran || Iran || {{no}}
|-
|-
|[http://en.wikipedia.org/wiki/Kai_Tak_Airport "Checkerboard Hill" (VHHX approach)] || Hong Kong || China || '''no'''
| Bank of China Tower || Hong Kong || China || {{yes}}
|-
|-
|CCTV Tower || Beijing || China || '''Yes'''
| Bitexco Financial Tower || Ho Chi Minh City || Vietnam || {{yes}}
|-
|-
|Taj Mahal || Agra || India || '''Yes'''
| Burj al Arab || Dubai || UAE || {{yes}}
|-
|-
|Akashi Kaikyo bridge || Kobe || Japan || '''Yes'''
| Burj Khalifa || Dubai || UAE || {{yes}}
|-
|-
|Petronas Towers || Kuala Lumpur || Malaysia || '''Yes'''
| CCTV Tower || Beijing || China || {{yes}}
|-
|-
|Ryugyong Hotel || Pyongyang || North Korea || '''Yes'''
| {{wikipedia|Kai Tak Airport|"Checkerboard Hill" (VHHX approach)}} || Hong Kong || China || {{no|No, see [[Talk:Landmark_Wish_List#VHHX request| talk page]]}}
|-
|-
|Burj Khalifa || Dubai || UAE || '''Yes'''
| Great Wall of China || Huairou, Peking / Jiuduhezhen, Huairou, Peking || China || {{no}}
|-
|-
|Burj al Arab || Dubai || UAE || '''Yes'''
| [[Talk:Landmark_Wish_List#Singapore| Marina Bay Sands]] || Singapore ||Singapore || {{yes}}
|-
|-
|Bitexco Financial Tower || Ho Chi Minh City || Vietnam || '''Yes'''
| Milad Tower || Tehran || Iran || {{no}}
|-
|-
|Sigiriya || Matale District || Sri Lanka || '''No'''
| [[Talk:Landmark_Wish_List#Singapore| One George Street]] || Singapore ||Singapore || {{no}}
|-
|-
|Great Wall of China || Huairou, Peking / Jiuduhezhen, Huairou, Peking || China || '''No'''
| [[Talk:Landmark_Wish_List#Singapore| One Raffles Place]] || Singapore ||Singapore || {{yes}}
|-
|-
|Mount Everest || Chukhung || Nepal || '''No'''
| [[Talk:Landmark_Wish_List#Singapore| One Shenton Way]] || Singapore ||Singapore || {{no}}
|-
|-
|[[User talk:PH-JBO#Scenery suggestion | Something]] || Singapore ||Singapore || '''No'''
| Petronas Towers || Kuala Lumpur || Malaysia || {{yes}}
|-
| [[Talk:Landmark_Wish_List#Singapore| The Pinnacle@Duxton]] || Singapore ||Singapore || {{no}}
|-
| Ryugyong Hotel || Pyongyang || North Korea || {{yes}}
|-
| Sigiriya || Matale District || Sri Lanka || {{no}}
|-
| Taj Mahal || Agra || India || {{yes}}
|-
| Lotte World Tower || Seoul || South Korea || {{no}}
|}
|}


=== Europe ===
== Europe ==
{| class="wikitable sortable" border="1" cellspacing="0"
{| class="wikitable sortable"
! Landmark !! City !! Country !! Completed
|-
| Big Ben || London || UK || {{yes}}
|-
| St. Peter's Basilica & square || Vatican City || Vatican City || {{no}}
|-
| Colosseum || Rome || Italy || {{yes}}
|-
|-
! style="background:#efefef" | Landmark
| Lapan || Oldenburg, Niedersachsen || Germany || {{no}}
! style="background:#efefef" | City
! style="background:#efefef" | Country
! style="background:#efefef" | Completed
|-
|-
|Stade de France || Saint-Denis || France || No
| North Pole (flag and light) || North Pole || World || {{no}}
|-
|-
|Zwischenahner Meer || Zwischenahn, Niedersachsen || Germany || '''CS done'''
| Oeresund Bridge || Copenhagen-Malmo || Scandinavia || {{yes}}
|-
|-
|Porta Westfalica/Hermans-Denkmal || Bückeburg (ETHB), Minden || Germany || No
| {{wikipedia|Oslo Plaza}} || Oslo || Norway || {{n/a|Claimed}}
|-
|-
|Lapan || Oldenburg, Niedersachsen || Germany || No
| Porta Westfalica/Hermans-Denkmal || Bückeburg (ETHB), Minden || Germany || {{no}}
|-
|-
|Schloss || Oldenburg || Germany || No
| Schloss || Oldenburg || Germany || {{no}}
|-
|-
| Schloss || Neuschwanstein || Germany || {{yes}}
|-
|-
|Schloss || Neuschwanstein || Germany || Claimed
| Stade de France || Saint-Denis || France || {{no}}
|-
|-
|Colosseum || Rome || Italy || No
| Westminster Abbey || London || UK || {{yes}}
|-
|-
|Oeresund Bridge || Copenhagen-Malmo || Scandinavia || '''Yes'''
| {{wikipedia|Stuttgart TV Tower}} || Stuttgart, Baden-Württemberg || Germany || {{yes}}
|-
|-
|Big Ben || London || UK || '''Yes'''
| {{wikipedia|Strépy-Thieu boat lift}} || La Louviere || Belgium || {{no}}
|-
|-
|Westminster Abbey || London || UK || '''Yes'''
| {{wikipedia|Boat Lifts on the Canal du Centre}} || La Louviere || Belgium || {{no}}
|-
| {{wikipedia|Ronquières inclined plane}} || Braine-le-Comte || Belgium || {{no}}
|}
|}


=== Australia and Oceania ===
== Australia and Oceania ==
{| class="wikitable sortable" border="1" cellspacing="0"
{| class="wikitable sortable"
! Landmark !! City !! Country !! Completed
|-
|-
! style="background:#efefef" | Landmark
| Ayers rock || Uluru || Australia || {{no}}
! style="background:#efefef" | City
! style="background:#efefef" | Country
! style="background:#efefef" | Completed
|-
|-
|Sydney Opera House || Sydney || Australia || '''Yes'''
| {{wikipedia|Q1 (building)|Q1}} || Gold Coast || Australia || {{no}}
|-
|-
|Sky Tower || Auckland || New Zealand || '''Claimed'''
| Sky Tower || Auckland || New Zealand || {{n/a|Claimed}}
|-
|-
|Ayers rock || Uluru || Australia || '''No'''
| Sydney Opera House || Sydney || Australia || {{yes}}
|}
|}


== Related ==
== Related content ==
 
=== Internal links ===
* [[FlightGear Scenery Designer]]
* [[FlightGear Scenery Designer]]
* [[FlightGear Scenery Database]]
* [[FlightGear Scenery Database]]
* [[UK Scenery Wish List]]
* [[UK Scenery Wish List]]
* [[Scenery_Tracker]]


=== External links ===
== External links ==
* [http://www.flightgear.org/forums/viewtopic.php?f=5&t=2390 The forum topic]
* [http://forum.flightgear.org/viewtopic.php?f=5&t=2390 The forum topic]
* See [http://scenemodels.flightgear.org/ FGFS Scenery Object Database], for more on models for [[Scenery]]
* See [http://scenemodels.flightgear.org/ FGFS Scenery Object Database], for more on models for [[Scenery]]


449

edits