Howto:Canvas Troubleshooting: Difference between revisions

Jump to navigation Jump to search
m (cat: Canvas, Troubleshooting)
Line 21: Line 21:
}}
}}


== Textures not shown properly ==
{{FGCquote
  |For starters, I'd suggest to work with textures that can be more easily recognized, i.e. some checker pattern or red as a color, to see what could be going on -  otherwise, there's too much guessing involved, which is tedious for us given that we don't have access to your aircraft. So if you are hoping for more specific advice, open the texture in GIMP/photoshop and use some pattern for each different face that we can more easliy identify to see what's going on
  |{{cite web |url=http://forum.flightgear.org/viewtopic.php?p=218785#p218785
    |title=<nowiki>Re: Two Images to a Texture</nowiki>
    |author=<nowiki>Hooray</nowiki>
    |date=<nowiki>Wed Sep 17</nowiki>
  }}
}}
{{FGCquote
  |I'd just copy the livery texture to a new file and fill each part with a separate pattern/color to see what's going on - that will tell us if we can work around the issue by editing the model, the texture, the Nasal code - or if we need to look at the C++ code<br/>
So far, this could be just a simple matter of changing scale/transforming the texture a bit (hopefully)
  |{{cite web |url=http://forum.flightgear.org/viewtopic.php?p=218787#p218787
    |title=<nowiki>Re: Two Images to a Texture</nowiki>
    |author=<nowiki>Hooray</nowiki>
    |date=<nowiki>Wed Sep 17</nowiki>
  }}
}}
[[Category:Canvas]]
[[Category:Canvas]]
[[Category:Troubleshooting]]
[[Category:Troubleshooting]]

Navigation menu