Table of models: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 594: Line 594:
|A|| [[F-86 Sabre|North American F-86F Sabre]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 ||
|A|| [[F-86 Sabre|North American F-86F Sabre]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 ||
|-
|-
|A|| [[P-51D|North American P-51D Mustang]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| 2.10 || 2.12 ||[[YASim]]  
|A|| [[P-51D|North American P-51D Mustang]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| 2.10 || 2.12 ||[[YASim (obsolete), JSBSim]]  
|-
|-
|A|| [[OV-10|North American OV-10 Bronco]] || 1 || 1.9 ||  2.0 || 2.4 || 2.6 ||2.8 || 2.10|| 2.12  ||
|A|| [[OV-10|North American OV-10 Bronco]] || 1 || 1.9 ||  2.0 || 2.4 || 2.6 ||2.8 || 2.10|| 2.12  ||
167

edits

Navigation menu