Brittany: Difference between revisions

Jump to navigation Jump to search
2,039 bytes added ,  26 July 2012
m
Today's updates.
m (Today's updates.)
m (Today's updates.)
Line 41: Line 41:
* Ponta + Bellevue (varier les modèles)
* Ponta + Bellevue (varier les modèles)
* Ile Callot
* Ile Callot
* OBJECT_SHARED Models/Industrial/GenericStorageTank30m.xml -4.263364 48.38928 23.7482 0 (DIRINON)
* Mingant
* 2 GSM ex Le Conquet


Bigger:
Bigger:
Line 97: Line 100:
* Add the LFRB weather radar.
* Add the LFRB weather radar.
* Convert static objects from XPlane/MSFS (GPLed).
* Convert static objects from XPlane/MSFS (GPLed).
* Static:
* OBJECT_SHARED Models/Finistere/hangar1.ac -4.41212190 48.44644538 88.0 108.0
* OBJECT_SHARED Models/Finistere/hangar2.ac -4.41212190 48.44644538 88.0 108.0
* OBJECT_SHARED Models/Finistere/hangar3.ac -4.41082313 48.44677496 88.0 108.0
* OBJECT_SHARED Models/Finistere/hangar4.ac -4.41082313 48.44677496 88.0 108.0
* OBJECT_SHARED Models/Finistere/aerogare-LFRB.ac -4.41576553 48.44568659 88 112.0
* OBJECT_SHARED Models/Finistere/meteo0.ac -4.41143065 48.44334755 94.2180 0.0
* OBJECT_SHARED Models/Finistere/meteo1.ac -4.41143065 48.44334755 94.2180 0.0
* OBJECT_SHARED Models/Finistere/meteo2.ac -4.41143065 48.44334755 94.2180 0.0
* OBJECT_SHARED Models/Finistere/meteo3.ac -4.41143065 48.44334755 94.2180 0.0


== Signs and other stuffs ==
== Signs and other stuffs ==
Line 119: Line 132:
25L-07R N
25L-07R N
07L/25R
07L/25R
OBJECT_SIGN {@R2}CATIII|{@R2}07R-25L -4.41589837 48.44677669 93.2043 32.0
OBJECT_SIGN {@R2}CATIII|{@R2}07R-25L -4.41620434 48.44735243 93.2726 32.0
OBJECT_SIGN {@R2}CATIII|{@R2}07R-25L -4.41592268 48.44747307 93.3112 0.0
OBJECT_SIGN {@L2}E{@R2}07R-25L -4.41286978 48.44811845 93.4388 48.0
OBJECT_SIGN {@R2}07R-25L{@L2}E -4.41249124 48.44820796 93.8239 0.0
OBJECT_SIGN {@L2}N{@R2}07L-25R -4.41314073 48.45077519 93.3187 52.0
OBJECT_SIGN {@L2}N{@R2}07R-25L -4.41252328 48.45034154 93.2946 220.0
OBJECT_SIGN {@Y1,^ul}N -4.41275608 48.44941425 93.4654 328.0
OBJECT_SIGN {@Y1,^l}E -4.41109293 48.44930202 93.3192 120.0
OBJECT_SIGN {@Y1,^l}D -4.41494748 48.44842093 93.4624 120.0
OBJECT_SIGN {@Y1,^l}C -4.42058862 48.44712524 92.3539 120.0
OBJECT_SIGN {@Y1,^r}P -4.42040054 48.44561972 92.3660 332.0
OBJECT_SIGN {@Y1,^l}P -4.41802685 48.44611998 92.8862 88.0
OBJECT_SIGN {@Y1,^r}S -4.41543199 48.44710959 93.2864 320.0
OBJECT_SIGN {@Y1,^l}S -4.41273575 48.44739034 93.3307 52.0


== Loads of unsorted stuff (VHF report points) ==
== Loads of unsorted stuff (VHF report points) ==
Line 131: Line 159:
* Terrains de sport, SERMETA
* Terrains de sport, SERMETA
* Eclairage LFRU parking VFR ?
* Eclairage LFRU parking VFR ?
OBJECT_SIGN {@L2}A{@R2}04-22 -3.817997 48.599258 81.60000 72.0
OBJECT_SIGN {@L2}B{@R2}04-22 -3.816633 48.600702 82.04520 84.0
OBJECT_SIGN {@Y1,^lu}B -3.81644860 48.60197179 81.4549 164.0
OBJECT_SIGN {@Y1,^lu}A -3.81843946 48.60034461 80.5620 164.0


LFRJ :
LFRJ :
Line 158: Line 190:
* Mâts aviaires
* Mâts aviaires
* ASI
* ASI
LFRL :
All the stuff in the .tar.gz !


Power lines :
Power lines :
518

edits

Navigation menu