User:LoCall/LILO-LOWI-Adrenaline/Planes: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 30: Line 30:
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft<br />1900 D                || see<br />README<br />or xml || 245 kts || 250 kts || 80 kts || 150 kts <br />(150 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ]        || .
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft<br />1900 D                || see<br />README<br />or xml || 245 kts || 250 kts || 80 kts || 150 kts <br />(150 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ]        || .
|-
|-
|| [[File:CAP-10C-1-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 C]]    || 10 || CP10 || Cap 10 C                              || see<br />README<br />or xml || xxx kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10C.zip CAP 10 C  ]        ||  
|| [[File:CAP-10C-1-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 C]]    || 10 || CP10 || Cap 10 C                              || see<br />README<br />or xml || xxx kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10C.zip CAP 10 C  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|-  
|-  
|| [[File:CAP-10B-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 B]]      || 11 || CP10 || Cap 10 B                              || see<br />README<br />or xml || 100 kts || 165 kts || 48 kts || 00 kts <br />(000 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10B.zip CAP 10 B  ]        || .
|| [[File:CAP-10B-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 B]]      || 11 || CP10 || Cap 10 B                              || see<br />README<br />or xml || 100 kts || 165 kts || 48 kts || 60 kts <br />(050 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10B.zip CAP 10 B  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|-
|-
|| [[File:AN2-Screenshot 2020-05-28 08-47-30.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models AN2]]            || 12 || AN2  || Antonov 2                            || see<br />README<br />or xml || 140 kts || 160 kts || 60 kts || 00 kts <br />(000 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/an2.zip Antonov AN2 ]          || Detailed Cockpit<br /> ... in Russian<br />but .... press S to start<br /><br />limited<br />stall.<ref name="limited Stall">[Limited stall... :]</ref>
|| [[File:AN2-Screenshot 2020-05-28 08-47-30.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models AN2]]            || 12 || AN2  || Antonov 2                            || see<br />README<br />or xml || 140 kts || 160 kts || 60 kts || 00 kts <br />(000 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/an2.zip Antonov AN2 ]          || Detailed Cockpit<br /> ... in Russian<br />but .... press S to start<br /><br />limited<br />stall.<ref name="limited Stall">[Limited stall... :]</ref>
|}
|}
443

edits

Navigation menu