User:LoCall/LILO-LOWI-Adrenaline/Planes: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 10: Line 10:


{| class="wikitable sortable"
{| class="wikitable sortable"
! picture !! my rank' !! ACFT Type !! Name !! Creator !! Nom Speed !! Max Speed !! Stall Speed !! Spd at top<br />1st climb<br />ft left agl !! bank<br />speed<br />1 ... 5 !! Status !! Link !! Notes  
! picture !! my rank' !! ACFT Type !! Name !! Creator !! Nom Speed !! Max Speed !! Stall Speed !! Spd at top<br />1st climb<br />ft left agl !! bank<br />speed<br />1 ... 5 !! Status !! Link !! Notes  
|-
|-
|| [[File:DR40-Yeti-Prod-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 YP]]                  || 1 || DR40 || Robin 400-180                          || Yeti-Prod                  || 153 kts || 163 kts || 45 kts || 95 kts <br />(100 ft) || 4 || Not<br />ready<br />for public || N/A                                                        || too short to<br />deliver.<ref name="N.D.">[Not delivered ... :]</ref>
|| [[File:DR40-Yeti-Prod-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 YP]]                  || 1 || DR40 || Robin 400-180                          || Yeti-Prod                  || 153 kts || 163 kts || 45 kts || 95 kts <br />(100 ft) || 4 || Not<br />ready<br />for public || N/A                                                        || too short to<br />deliver.<ref name="N.D.">[Not delivered ... :]</ref>
|-  
|-  
|| [[File:DHC2-Beaver-Screenshot 2020-05-28 07-06-09.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models DHC2]]    || 2 || DHC2 || De Havilland<br />Beaver              || Sid Adams                  || 189 kts || 160 kts || 67 kts || 75 kts <br />(030 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/dhc2.zip dhc2 Beaver ]        || Rudder<br />Steering<br />Issue.<ref name="Rudder">[alternative for the rudder problem ... :]</ref>
|| [[File:DHC2-Beaver-Screenshot 2020-05-28 07-06-09.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models DHC2]]    || 2 || DHC2 || De Havilland<br />Beaver              || Sid Adams                  || 189 kts || 160 kts || 67 kts || 75 kts <br />(030 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/dhc2.zip dhc2 Beaver ]        || Rudder<br />Steering<br />Issue.<ref name="Rudder">[alternative for the rudder problem ... :]</ref>
|-
|-
|| [[File:DR40-PAF-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 PF]]                        || 3 || DR40 || Robin 400 180                          || PAF Version                || 140 kts || 151 kts || 48 kts || 59 kts <br />(005 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/DR400.zip DR 400-180 PAF  ]  || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|| [[File:DR40-PAF-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 PF]]                        || 3 || DR40 || Robin 400 180                          || PAF Version                || 140 kts || 151 kts || 48 kts || 59 kts <br />(005 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/DR400.zip DR 400-180 PAF  ]  || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|-
|-
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182<br />180 HP<br />36" wheels || see<br />README<br />or xml || 150 kts || 170 kts || 50 kts || 70 kts <br />(060 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ]    || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182<br />180 HP<br />36" wheels || see<br />README<br />or xml || 150 kts || 170 kts || 50 kts || 70 kts <br />(060 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ]    || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|-
|-
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || 150 kts || 184 kts || 63 kts || 115 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]        || .
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || 150 kts || 184 kts || 63 kts || 115 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]        || .
|-
|-
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA34]]        || 6 || PA34 || Piper<br />PA-34<br />SENECA II        || see<br />README<br />or xml || 159 kts || 175 kts || 60 kts || 85 kts <br />(085 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-34 SENECAII]  || .
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA34]]        || 6 || PA34 || Piper<br />PA-34<br />SENECA II        || see<br />README<br />or xml || 159 kts || 175 kts || 60 kts || 85 kts <br />(085 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-34 SENECAII]  || .
|-
|-
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko<br />Edge 540                    || see<br />README<br />or xml || 155 kts || 200 kts || 56 kts || 140 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip ZivkoEdge]    || banking<br />high response!<ref name="Quick Banking">[Acro Banking... :]</ref>
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko<br />Edge 540                    || see<br />README<br />or xml || 155 kts || 200 kts || 56 kts || 140 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip ZivkoEdge]    || banking<br />high response!<ref name="Quick Banking">[Acro Banking... :]</ref>
|-  
|-  
|| [[File:STAMPE-1-Screenshot 2020-05-28 07-32-51.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models STAM]]      || 8 || STAM || Stampe<br />SV 4 Br                    || see<br />README<br />or xml || 100 kts || 135 kts || 35 kts || 70 kts <br />(250 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Stampe-SV4.zip STAMPE SV 4  ] || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref><br /><br />(Yasim)
|| [[File:STAMPE-1-Screenshot 2020-05-28 07-32-51.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models STAM]]      || 8 || STAM || Stampe<br />SV 4 Br                    || see<br />README<br />or xml || 100 kts || 135 kts || 35 kts || 70 kts <br />(250 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Stampe-SV4.zip STAMPE SV 4  ] || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref><br /><br />(Yasim)
|-
|-
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft<br />1900 D                || see<br />README<br />or xml || 245 kts || 250 kts || 80 kts || 150 kts <br />(150 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ]        || .
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft<br />1900 D                || see<br />README<br />or xml || 245 kts || 250 kts || 80 kts || 150 kts <br />(150 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ]        || .
442

edits

Navigation menu