User:LoCall/LILO-LOWI-Adrenaline/Planes: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 22: Line 22:
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || 150 kts || 184 kts || 63 kts || 115 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]          || .
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || 150 kts || 184 kts || 63 kts || 115 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]          || .
|-
|-
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA38]]        || 6 || PA28 || Piper<br />PA-28<br />Cherokee        || see README<br />or xml     || xxx kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-38/40 SENECAII]|| .
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA34]]        || 6 || PA34 || Piper<br />PA-34<br />SENECA II        || see<br />README<br />or xml || xxx kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-38/40 SENECAII]|| .
|-
|-
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko<br />Edge 540                    || see<br />README<br />or xml || xxx kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip Zivko Edge ]    || .
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko<br />Edge 540                    || see<br />README<br />or xml || xxx kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip Zivko Edge ]    || .
443

edits

Navigation menu