User:LoCall/LILO-LOWI-Adrenaline/Planes: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 20: Line 20:
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182<br />180 HP<br />36" wheels || see<br />README<br />or xml || 130 kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ]      || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182<br />180 HP<br />36" wheels || see<br />README<br />or xml || 130 kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ]      || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[Where to start to climb... :]</ref>
|-
|-
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || xxx kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || 0 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]          || .
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || 150 kts || 184 kts || 63 kts || 115 kts <br />(150 ft) || 0 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]          || .
|-
|-
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA38]]        || 6 || PA28 || Piper<br />PA-28<br />Cherokee        || see README<br />or xml      || xxx kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || 0 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-38/40 SENECAII]|| .
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA38]]        || 6 || PA28 || Piper<br />PA-28<br />Cherokee        || see README<br />or xml      || xxx kts || 000 kts || 00 kts || 00 kts <br />(000 ft) || 0 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-38/40 SENECAII]|| .
442

edits

Navigation menu