User:LoCall/LILO-LOWI-Adrenaline/Planes: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 10: Line 10:


{| class="wikitable sortable"
{| class="wikitable sortable"
! picture !! my ranking !! ACFT Type !! Name !! Creator !! Nominal Speed !! Max Speed !! Stall Speed !! Spd at top<br />of the 1st big climb<br />and ft agl !! Maneuverability<br />how it does bank left<>right !! Status !! Link !! Notes  
! picture !! my rank' !! ACFT Type !! Name !! Creator !! Nom Speed !! Max Speed !! Stall Speed !! Spd at top<br />1st climb<br />ft left agl !! bank<br />speed<br />1 ... 5 !! Status !! Link !! Notes  
|-
|-
|| [[File:DR40-Yeti-Prod-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 YP]]                  || 1 || DR40 || Robin 400-180                   || Yeti-Prod         || 145 kts || 158 kts || 45 kts || 95 kts (100) || 4 || N/D(1) || N/A  ||  
|| [[File:DR40-Yeti-Prod-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 YP]]                  || 1 || DR40 || Robin 400-180                         || Yeti-Prod                   || 145 kts || 158 kts || 45 kts || 95 kts (100) || 4 || Not<br />ready<br />for public || N/A  ||  
|-
|-  
|| [[File:DHC2-Beaver-Screenshot 2020-05-28 07-06-09.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models DHC2]]    || 2 || DHC2 || De Havilland Beaver             || Sid Adams         || 180 kts || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/dhc2.zip dhc2 Beaver ] ||  
|| [[File:DHC2-Beaver-Screenshot 2020-05-28 07-06-09.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models DHC2]]    || 2 || DHC2 || De Havilland<br />Beaver               || Sid Adams                   || 189 kts || 160 kts || 67 kts || 75 kts (30)  || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/dhc2.zip dhc2 Beaver ] || <ref name="Rudder" />
|-
|-
|| [[File:DR40-PAF-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 PF]]                        || 3 || DR40 || Robin 400 180                   || PAF Version       || 145 kts || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/DR400.zip DR 400-180 PAF  ] ||  
|| [[File:DR40-PAF-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 PF]]                        || 3 || DR40 || Robin 400 180                         || PAF Version                 || 145 kts || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/DR400.zip DR 400-180 PAF  ] ||  
|-
|-
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182 - 180 HP - 36" wheels || see README or xml || 130 kts || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ] ||  
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182<br />180 HP<br />36" wheels || see<br />README<br />or xml || 130 kts || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ] ||  
|-
|-
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337 Skymaster            || see README or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ] ||  
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster            || see<br />README<br />or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ] ||  
|-
|-
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA38]]        || 6 || PA28 || Piper PA-28 Cherokee            || see README or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-38/40 SENECA II  ] ||  
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA38]]        || 6 || PA28 || Piper<br />PA-28<br />Cherokee            || see README<br />or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-38/40 SENECA II  ] ||  
|-
|-
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko Edge 540                  || see README or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip Zivko Edge ] ||  
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko<br />Edge 540                  || see<br />README<br />or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip Zivko Edge ] ||  
|-  
|-  
|| [[File:STAMPE-1-Screenshot 2020-05-28 07-32-51.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models STAM]]      || 8 || STAM || Stampe SV 4 Br                  || see README or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Stampe-SV4.zip STAMPE SV 4  ] ||  
|| [[File:STAMPE-1-Screenshot 2020-05-28 07-32-51.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models STAM]]      || 8 || STAM || Stampe<br />SV 4 Br                  || see<br />README<br />or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Stampe-SV4.zip STAMPE SV 4  ] ||  
|-
|-
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft 1900 D                || see README or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ] ||  
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft<br />1900 D                || see<br />README<br />or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ] ||  
|-
|-
|| [[File:CAP-10C-1-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 C]]    || 10 || CP10 || Cap 10 C                        || see README or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10C.zip CAP 10 C  ] ||  
|| [[File:CAP-10C-1-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 C]]    || 10 || CP10 || Cap 10 C                        || see<br />README<br />or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10C.zip CAP 10 C  ] ||  
|-  
|-  
|| [[File:CAP-10B-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 B]]      || 11 || CP10 || Cap 10 B                        || see README or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10B.zip CAP 10 B  ] ||  
|| [[File:CAP-10B-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 B]]      || 11 || CP10 || Cap 10 B                        || see<br />README<br />or xml || xxx kts || x || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10B.zip CAP 10 B  ] ||  
|-
|-
|| [[File:AN2-Screenshot 2020-05-28 08-47-30.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models AN2]]            || 12 || AN2  || Antonov 2                      || see README or xml || 140 kts || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/an2.zip Antonov AN2 ] || Detailed Cockpit<br /> ... in Russian<br />but .... press S to start
|| [[File:AN2-Screenshot 2020-05-28 08-47-30.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models AN2]]            || 12 || AN2  || Antonov 2                      || see<br />README<br />or xml || 140 kts || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/an2.zip Antonov AN2 ] || Detailed Cockpit<br /> ... in Russian<br />but .... press S to start
|}
|}
443

edits

Navigation menu