Professional and educational FlightGear users: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 15: Line 15:
* Dutch roadable autogyro manufacturer '''PAL-V Europe NV''' uses FlightGear to provide the visuals and terrain data for their simulator. The simulator is currently used to prepare the test pilot and evaluate design options, but may be used to train customers in the future.<ref>{{cite web |url=http://pal-v.com/licenses/the-pal-v-simulator/ |title=The PAL-V simulator}}</ref>
* Dutch roadable autogyro manufacturer '''PAL-V Europe NV''' uses FlightGear to provide the visuals and terrain data for their simulator. The simulator is currently used to prepare the test pilot and evaluate design options, but may be used to train customers in the future.<ref>{{cite web |url=http://pal-v.com/licenses/the-pal-v-simulator/ |title=The PAL-V simulator}}</ref>
* The '''Max Planck Institute for Biological Cybernetics''' of Germany uses FlightGear in several simulation environments:
* The '''Max Planck Institute for Biological Cybernetics''' of Germany uses FlightGear in several simulation environments:
** HeliLab<ref>{{cite web |url=http://www.cyberneum.de/de/forschungseinrichtungen/helilab.html |title=HeliLab (Tiled Display)}}</ref>
** HeliLab<ref>{{cite web |url=https://www.cyberneum.de/27133/helilab |title=HeliLab (Tiled Display)}}</ref>
** MPI CyberMotion Simulator <ref>{{cite web |url=http://www.cyberneum.de/de/labore-forschung/cmslab.html |title=Der MPI-CyberMotion-Simulator}}</ref>
** MPI CyberMotion Simulator <ref>{{cite web |url=http://www.cyberneum.de/de/labore-forschung/cmslab.html |title=Der MPI-CyberMotion-Simulator}}</ref>
* The West Virginia based '''Institute for Scientific Research''' used FlightGear to perform simulated flight testing of the avionics and control system of a small autonomous UAV.<ref>{{cite web |url=ftp://ftp.uni-duisburg.de/pub/FlightGear/Docs/AIAA-2005-7083.pdf |title=Simulated Flight Testing of an Autonomous Unmanned Aerial Vehicle Using FlightGear |date=September 2005 |author=Eric F. Sorton, Sonny Hammaker }}</ref>
* The West Virginia based '''Institute for Scientific Research''' used FlightGear to perform simulated flight testing of the avionics and control system of a small autonomous UAV.<ref>{{cite web |url=ftp://ftp.uni-duisburg.de/pub/FlightGear/Docs/AIAA-2005-7083.pdf |title=Simulated Flight Testing of an Autonomous Unmanned Aerial Vehicle Using FlightGear |date=September 2005 |author=Eric F. Sorton, Sonny Hammaker }}</ref>
884

edits

Navigation menu