MiG-21 Weapons Management: Difference between revisions

Jump to navigation Jump to search
Line 68: Line 68:
!Name    !! Type      !! Guidance          !!Range    !! Speed      !! Pylons    !! Additional Info    !! Wikipedia article
!Name    !! Type      !! Guidance          !!Range    !! Speed      !! Pylons    !! Additional Info    !! Wikipedia article
|-
|-
| R-3S    || Missile    || Infrared         || 8 km    || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
| R-3S    || Missile    || [https://en.wikipedia.org/wiki/Infrared_homing Infrared Homing] || 8 km    || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
|-
|-
| R-3R    || Missile    || Semi-Active Radar || 8 km || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
| R-3R    || Missile    || [https://en.wikipedia.org/wiki/Semi-active_radar_homing Semi-Active Radar Homing] || 8 km || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
|-
|-
| R-60    || Missile    || Infrared          || 8 km    || Mach 2.7    || 1,2,3,4  || Can also be ported as a set of 2 on outboard pylons || [https://en.wikipedia.org/wiki/R-60_(missile) link]
| R-60    || Missile    || Infrared          || 8 km    || Mach 2.7    || 1,2,3,4  || Can also be ported as a set of 2 on outboard pylons || [https://en.wikipedia.org/wiki/R-60_(missile) link]
648

edits

Navigation menu