MiG-21 Weapons Management: Difference between revisions

Jump to navigation Jump to search
Line 68: Line 68:
!Name    !! Type      !! Guidance          !!Range    !! Speed      !! Pylons    !! Additional Info    !! Wikipedia article
!Name    !! Type      !! Guidance          !!Range    !! Speed      !! Pylons    !! Additional Info    !! Wikipedia article
|-
|-
| R-3S    || Missile    || Infrared          || 8 km    || Mach 2.5    ||           || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
| R-3S    || Missile    || Infrared          || 8 km    || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
|-
|-
| R-3R    || Missile    || Semi-Active Radar || 8 km || Mach 2.5    ||           || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
| R-3R    || Missile    || Semi-Active Radar || 8 km || Mach 2.5    || 1,2,3,4  || Russia-cloned AIM-9 || [https://en.wikipedia.org/wiki/K-13_(missile) link]
|-
|-
| R-60    || Missile    || Infrared          || 8 km    || Mach 2.7    ||           ||                     || [https://en.wikipedia.org/wiki/R-60_(missile) link]
| R-60    || Missile    || Infrared          || 8 km    || Mach 2.7    || 1,2,3,4  || Can also be ported as a set of 2 on outboard pylons || [https://en.wikipedia.org/wiki/R-60_(missile) link]
|-
|-
| R-27R1  || Missile    || Active Radar      || 73 km  || Mach 4.5    ||           || Later variants only || [https://en.wikipedia.org/wiki/R-27_(air-to-air_missile) link]
| R-27R1  || Missile    || Active Radar      || 73 km  || Mach 4.5    || 1,2      || Later variants only || [https://en.wikipedia.org/wiki/R-27_(air-to-air_missile) link]
|-
|-
| R-27T1  || Missile    || Infrared          || 63 km  || Mach 4.5    ||           || Later variants only || [https://en.wikipedia.org/wiki/R-27_(air-to-air_missile) link]
| R-27T1  || Missile    || Infrared          || 63 km  || Mach 4.5    || 1,2      || Later variants only || [https://en.wikipedia.org/wiki/R-27_(air-to-air_missile) link]
|-
|-
| Kh-66  || Missile    || Beam Rider        || 10 km  || 2700 km/h  ||           ||                     || [https://en.wikipedia.org/wiki/Kh-23_Grom link]
| Kh-66  || Missile    || Beam Rider        || 10 km  || 2700 km/h  || 1,2,3,4  || Can be used on both air and ground targets || [https://en.wikipedia.org/wiki/Kh-23_Grom link]
|-
|-
| Kh-25MP || Missile    || Anti Radiation    || 42 km || 1620 km/h  ||           ||                    || [https://en.wikipedia.org/wiki/Kh-25 link]
| Kh-25MP || Missile    || Anti Radiation    || 42 km || 1620 km/h  || 1,2      ||                    || [https://en.wikipedia.org/wiki/Kh-25 link]
|-
|-
| UB-16  || Rocket Pod || N/A              ||        ||            || 1,2,3,4  || Fires S-5 rockets  ||  
| UB-16  || Rocket Pod || N/A              ||        ||            || 1,2,3,4  || Fires S-5 rockets  ||  
648

edits

Navigation menu