MiG-21 Weapons Management: Difference between revisions

Jump to navigation Jump to search
Line 56: Line 56:
== Weapons ==
== Weapons ==
=== Payload Information ===
=== Payload Information ===
The hard-points are labelled as follows:
# Left wing inboard pylon
# Right wing inboard pylon
# Left wing outboard pylon
# Right wing outboard pylon
# Fuselage pylon
There are also a left and right fuselage attachment point, which currently only can be used for chaff/flare (in future versions of the FlightGear plane [https://en.wikipedia.org/wiki/JATO JATO] rockets might get used).


{| class="wikitable"
{| class="wikitable"
Line 82: Line 90:
| S-24    || Rocket    || Unguided          ||        ||            ||                    || [https://en.wikipedia.org/wiki/S-24_rocket link]
| S-24    || Rocket    || Unguided          ||        ||            ||                    || [https://en.wikipedia.org/wiki/S-24_rocket link]
|-
|-
| FAB-100 || A/G        || Unguided          ||        ||            || Free fall bomb      ||
| FAB-100 || A/G        || Unguided          ||        ||            || Free fall bomb 100 kg  ||
|-
| FAB-100x4 || A/G     || Unguided          ||        ||            || Set of 4 100 kg bombs  ||  
|-
|-
| FAB-250 || A/G        || Unguided          ||        ||            || Free fall bomb      ||
| FAB-250 || A/G        || Unguided          ||        ||            || Free fall bomb      ||
|-
|-
| FAB-500 ||A/G         || Unguided          ||        ||            || Free fall bomb      ||
| FAB-500 || A/G       || Unguided          ||        ||            || Free fall bomb      ||
|-
| RN-28  || A/G        || Unguided          ||        ||            || Tactical nuclear bomb. Does not work in FlightGear || [https://www.globalsecurity.org/wmd/world/russia/rn-28.htm link]
|-
| n/a    || Smokepod  || n/a              ||        ||            ||      ||
|-
| PTB-490 || Droptank  || n/a              ||        ||            || 490 litres    ||
|-
| PTB-500 || Droptank  || n/a              ||        ||            || 800 litres    ||
|}
|}


648

edits

Navigation menu