Tupolev Tu-144D: Difference between revisions

Jump to navigation Jump to search
m
Typos.
m (Link to state overlays.)
m (Typos.)
Line 11: Line 11:


== Current status ==
== Current status ==
Mar 2018.
Sep 2018.


* FDM and control in agreement with POH;
* FDM and control in agreement with POH;
Line 35: Line 35:
* [[Mumble|Mumble]] control;
* [[Mumble|Mumble]] control;


* automatic pushback;
* [https://gitlab.com/mdanil/flightgear-autopush Autopush] automatic pushback;


* basic instruments and annunciators in 3d.
* basic instruments and annunciators in 3d.
Line 48: Line 48:
== Characteristics and performance ==
== Characteristics and performance ==
{| class="prettytable"
{| class="prettytable"
! colspan="2" align="left" | Mass
! colspan="2" align="left" | Weight
|-
| Empty || 99,200 kg
|-
|-
| Max T/O || 207,000 kg
| Max T/O || 207,000 kg
Line 54: Line 56:
| Normal T/O || 180,000 kg
| Normal T/O || 180,000 kg
|-
|-
| Max. landing || 120,000 kg
| Max landing || 120,000 kg
|-
| Fuel max || 98,000 kg
|-
| Payload max || 15,000 kg
|-
|-
! colspan="2" align="left" | Speed
! colspan="2" align="left" | Speed
|-
| Liftoff || 360..380 km/h
|-
|-
| Cruise || Mach 1.9..2.1
| Cruise || Mach 1.9..2.1
|-
|-
| Max speed at 19,000 m || Mach 2.15
| Max at 19,000 m || Mach 2.15
|-
|-
| Pattern || 340 km/h
| Pattern || 340 km/h IAS
|-
|-
| Glideslope || 290 km/h
| Approach || 290 km/h IAS
|-
|-
| Touchdown || 270..290 km/h
! colspan="2" align="left" | Altitude
|-
|-
! colspan="2" align="left" | Altitude
| Cruise || 16,500..19,500 m
|-
|-
| Practical ceiling || 19,700 m
| Practical ceiling || 19,700 m
|-
|-
| Cruise || 16,500..19,500 m
! colspan="2" align="left" | Range
|-
| Max fuel, 7,000 kg payload || 6500 km
|}
|}


101

edits

Navigation menu