Howto:Modelling hydrodynamics in JSBSim: Difference between revisions

Jump to navigation Jump to search
→‎Generating hydrostatic buoyancy coefficients: Updated the example buoyancy table to a denser one.
(→‎Generating hydrostatic buoyancy coefficients: Updated the example buoyancy table to a denser one.)
Line 196: Line 196:
     <property>hydro/environment/gravity-ft_sec2</property>
     <property>hydro/environment/gravity-ft_sec2</property>
     <table>
     <table>
       <independentVar lookup="row">hydro/floats/pitch-deg[0]</independentVar>
       <independentVar lookup="row">hydro/floats/height-agl-ft[0]</independentVar>
       <independentVar lookup="column">hydro/floats/height-agl-ft[0]</independentVar>
       <independentVar lookup="column">hydro/floats/pitch-deg[0]</independentVar>
       <tableData>
       <tableData>
       0.0      0.5      1.0       1.5       2.0         2.5        3.0
       -8.0     -4.0      -2.0        0.0        2.0       4.0       8.0       12.0      16.0
-8   16.317    13.2014  8.0404    2.2106     0.0333578   0.0421991   0
0.0   16.317    17.6619    18.8259    19.3889    19.1313    17.4748    15.2858    12.89      11.9824
-4   17.6619  13.1521   5.33223   0.456154   0.045529   0.0446028   0
0.5  13.2014   13.1521    12.8704    11.7539    11.5822    11.5332    10.4907    9.50575    8.9009
-2   18.8259  12.8704   3.92246   0.138342   0.0473602   0.0459248   0
1.0   8.0404     5.33223    3.92246    3.12018    2.64237   2.62089    4.33869    5.18165    5.77791
0    19.4423   11.7539   3.12018   0.0602531  0.0491747  0.0454018  0
1.1  6.78179    3.91069    2.77708    2.00604    1.53587    1.4586    3.02049    4.37883    5.01463
2   19.1313   11.5822   2.64237   0.0470096 0.0461851   0.0452878   0
1.2  5.5826     2.69964    1.70293    1.11212    0.812872   0.738275   2.41573    3.65025    4.44103
4    17.4748   11.5332   2.62089   0.0472367 0.04672    0.0445737   0
1.3  4.21802    1.72272    0.982204   0.597546   0.364947   0.28255   0.870549   2.91068    3.86057
8    15.2858   10.4907   4.33869  0.0727965 0.0462562   0.0438382  0
1.4   3.35104    0.98356    0.483655   0.222508   0.133908   0.0969449  0.313928   2.0523    3.39795
12   12.89      9.50575 5.18165  1.47347    0.0481988  0.0413723   0
1.5   2.2106    0.456154   0.138342   0.0602531  0.0470096  0.0472367  0.0727965  1.47347    3.0011
16   11.9824    8.9009  5.77791  3.0011    0.895087    0.0452297  0
1.6  1.32999   0.127043   0.0293268  0.0398354  0.0431891  0.0431979  0.0422914  0.920714   2.4331
1.7  0.737418   0.0299295  0.0424416  0.0421912  0.0425591  0.0435274  0.0474329 0.662184  1.94144
1.8   0.318676   0.042442   0.0489618  0.0490367  0.0486102  0.0483223  0.0458598  0.263176   1.55605
1.9   0.0971646  0.0458687  0.0465963  0.0487801  0.0482579  0.0475844 0.0456543  0.104628   1.22239
2.0   0.0333578  0.045529   0.0473602  0.0491747  0.0461851 0.04672    0.0462562 0.0481988  0.895087
2.5   0.0421991  0.0446028  0.0459248  0.0454018 0.0452878  0.0445737  0.0438382  0.0413723 0.0452297
3.0   0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0
       </tableData>
       </tableData>
     </table>
     </table>
789

edits

Navigation menu