Tupolev Tu-144D: Difference between revisions

Jump to navigation Jump to search
m
Perf update
m (Status.)
m (Perf update)
Line 48: Line 48:
| Normal T/O || 180,000 kg
| Normal T/O || 180,000 kg
|-
|-
| Landing || 120,000 kg
| Max. landing || 120,000 kg
|-
|-
! colspan="2" align="left" | Speed
! colspan="2" align="left" | Speed
|-
|-
| Liftoff || 390 km/h
| Liftoff || 360..380 km/h
|-
|-
| Cruise || Mach 2.1
| Cruise || Mach 1.9..2.1
|-
|-
| Max speed at 19,000 m || Mach 2.15
| Max speed at 19,000 m || Mach 2.15
Line 62: Line 62:
| Glideslope || 290 km/h
| Glideslope || 290 km/h
|-
|-
| Touchdown || 270–290 km/h
| Touchdown || 270..290 km/h
|-
|-
! colspan="2" align="left" | Altitude
! colspan="2" align="left" | Altitude
Line 68: Line 68:
| Practical ceiling || 19,700 m
| Practical ceiling || 19,700 m
|-
|-
| Cruise || 19,500 m
| Cruise || 16,500..19,500 m
|}
|}


101

edits

Navigation menu