User:LoCall/LILO-LOWI-Adrenaline/Planes: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 24: Line 24:
|| [[File:DHC2-Beaver-Screenshot 2020-05-28 07-06-09.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models DHC2]]    || 2 || DHC2 || De Havilland<br />Beaver              || Sid Adams<br />and more...  || 189 kts || 160 kts || 67 kts || 75 kts <br />(030 ft)  || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/dhc2.zip dhc2 Beaver ]  || Some versions have<br />an issue with<br />the Rudder Steering<br /><br />Solution 1.<br />Use differential brakes [,][.]<br /><br />Solution 2.<br />load this model : [http://www.moohw.com/d1234567-cafe-fafa-2000-publicshares/Scenarios/LILO%20LOWI%20ADRENALINE/BackupPlanes/dhc2-2018-Oct-22-with-working-rudderWheels.zip dhc2]<ref name="unknown author">[the author iof thos modification. Please make sure to have a read of the inner readme-first.txt, thank you.]</ref>
|| [[File:DHC2-Beaver-Screenshot 2020-05-28 07-06-09.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models DHC2]]    || 2 || DHC2 || De Havilland<br />Beaver              || Sid Adams<br />and more...  || 189 kts || 160 kts || 67 kts || 75 kts <br />(030 ft)  || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/dhc2.zip dhc2 Beaver ]  || Some versions have<br />an issue with<br />the Rudder Steering<br /><br />Solution 1.<br />Use differential brakes [,][.]<br /><br />Solution 2.<br />load this model : [http://www.moohw.com/d1234567-cafe-fafa-2000-publicshares/Scenarios/LILO%20LOWI%20ADRENALINE/BackupPlanes/dhc2-2018-Oct-22-with-working-rudderWheels.zip dhc2]<ref name="unknown author">[the author iof thos modification. Please make sure to have a read of the inner readme-first.txt, thank you.]</ref>
|-
|-
|| [[File:DR40-PAF-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 PF]]                        || 3 || DR40 || Robin 400 180                          || PAF Version                || 140 kts || 151 kts || 48 kts || 59 kts <br />(005 ft)  || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/DR400.zip DR 400-180 PAF  ]  || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref>
|| [[File:DR40-PAF-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models DR40 PF]]                        || 3 || DR40 || Robin 400 180                          || PAF Version                || 140 kts || 151 kts || 48 kts || 59 kts <br />(005 ft)  || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/DR400.zip DR 400-180 PAF  ]  || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane need a gentle climb at less then 7 degrees - start you climb sooner.]</ref>
|-
|-
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182<br />180 HP<br />36" wheels || see<br />README<br />or xml || 150 kts || 170 kts || 50 kts || 70 kts <br />(060 ft)  || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ]    || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref>
|| [[File:C182-36-PT-IAO-Screenshot 2020-05-28 06-59-17.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models C182]] || 4 || C182 || Cessna 182<br />180 HP<br />36" wheels || see<br />README<br />or xml || 150 kts || 170 kts || 50 kts || 70 kts <br />(060 ft)  || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/c172r.zip c172r SkyHawk ]    || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane need a gentle climb at less then 7 degrees - start you climb sooner.]</ref>
|-
|-
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || 150 kts || 184 kts || 63 kts || 115 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]        || .
|| [[File:C337-thumbnail.jpg|thumb|LILO-LOWI-Adrenaline suggested Plane Models C337]]                                || 5 || C337 || Cessna 337<br />Skymaster              || see<br />README<br />or xml || 150 kts || 184 kts || 63 kts || 115 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cessna337.zip C337  ]        || .
Line 32: Line 32:
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA34]]        || 6 || PA34 || Piper<br />PA-34<br />SENECA II        || see<br />README<br />or xml || 159 kts || 175 kts || 60 kts || 85 kts <br />(085 ft)  || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-34 SENECAII]  || .
|| [[File:PA38-28-Screenshot 2020-05-28 07-24-20.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models PA34]]        || 6 || PA34 || Piper<br />PA-34<br />SENECA II        || see<br />README<br />or xml || 159 kts || 175 kts || 60 kts || 85 kts <br />(085 ft)  || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/SenecaII.zip PA-34 SENECAII]  || .
|-
|-
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko<br />Edge 540                    || see<br />README<br />or xml || 155 kts || 200 kts || 56 kts || 140 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip ZivkoEdge]    || banking<br />high response!<ref name="Quick Banking">[Acro Banking... :]</ref>
|| [[File:ZIVKO-EDGE-Screenshot 2020-05-28 07-28-27.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models ZVED]]    || 7 || ZVED || Zivko<br />Edge 540                    || see<br />README<br />or xml || 155 kts || 200 kts || 56 kts || 140 kts <br />(150 ft) || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/ZivkoEdge.zip ZivkoEdge]    || banking<br />high response!<ref name="Quick Banking">[This plane execute very quick turns. So quick that some time it does become hard to control.]</ref>
|-  
|-  
|| [[File:STAMPE-1-Screenshot 2020-05-28 07-32-51.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models STAM]]      || 8 || STAM || Stampe<br />SV 4 Br                    || see<br />README<br />or xml || 100 kts || 135 kts || 35 kts || 70 kts <br />(250 ft)  || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Stampe-SV4.zip STAMPE SV 4  ] || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref><br /><br />(Yasim)
|| [[File:STAMPE-1-Screenshot 2020-05-28 07-32-51.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models STAM]]      || 8 || STAM || Stampe<br />SV 4 Br                    || see<br />README<br />or xml || 100 kts || 135 kts || 35 kts || 70 kts <br />(250 ft)  || 4 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Stampe-SV4.zip STAMPE SV 4  ] || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane need a gentle climb at less then 7 degrees - start you climb sooner.]</ref><br /><br />(Yasim)
|-
|-
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft<br />1900 D                || see<br />README<br />or xml || 245 kts || 250 kts || 80 kts || 150 kts <br />(150 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ]        || .
|| [[File:B1900dsplash.png|thumb|LILO-LOWI-Adrenaline suggested Plane ModelsB190]]                                  || 9 || B190 || Beechcraft<br />1900 D                || see<br />README<br />or xml || 245 kts || 250 kts || 80 kts || 150 kts <br />(150 ft) || 3 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/b1900d.zip B1900 D  ]        || .
Line 40: Line 40:
|| [[File:CAP-10C-1-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 C]]    || 10 || CP10 || Cap 10 C                              || see<br />README<br />or xml || 145 kts || 160 kts || 48 kts || 60 kts <br />(050 ft) || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10C.zip CAP 10 C  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref>
|| [[File:CAP-10C-1-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 C]]    || 10 || CP10 || Cap 10 C                              || see<br />README<br />or xml || 145 kts || 160 kts || 48 kts || 60 kts <br />(050 ft) || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10C.zip CAP 10 C  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref>
|-  
|-  
|| [[File:CAP-10B-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 B]]      || 11 || CP10 || Cap 10 B                              || see<br />README<br />or xml || 100 kts || 165 kts || 48 kts || 60 kts <br />(050 ft) || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10B.zip CAP 10 B  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane node to climb at less then 7 degrees - start you climb sooner.]</ref>
|| [[File:CAP-10B-Screenshot 2020-05-28 07-49-45.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models CAP2 B]]      || 11 || CP10 || Cap 10 B                              || see<br />README<br />or xml || 100 kts || 165 kts || 48 kts || 60 kts <br />(050 ft) || 5 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/Cap10B.zip CAP 10 B  ]        || low power!<br />start climb<br />sooner.<ref name="Climb Sooner">[This plane need a gentle climb at less then 7 degrees - start you climb sooner.]</ref>
|-
|-
|| [[File:AN2-Screenshot 2020-05-28 08-47-30.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models AN2]]            || 12 || AN2  || Antonov 2                            || see<br />README<br />or xml || 140 kts || 160 kts || 60 kts || 65 kts <br />(055 ft) || 2 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/an2.zip Antonov AN2 ]          || Detailed Cockpit<br /> ... in Russian<br />but .... press S to start<br /><br />limited<br />stall.<ref name="limited Stall">[Limited stall. The plane was coming down like in parachute fall. Waited a bit, re applied thrust and the plane resumed nicely.]</ref>
|| [[File:AN2-Screenshot 2020-05-28 08-47-30.png|thumb|LILO-LOWI-Adrenaline suggested Plane Models AN2]]            || 12 || AN2  || Antonov 2                            || see<br />README<br />or xml || 140 kts || 160 kts || 60 kts || 65 kts <br />(055 ft) || 2 || Ready  || [http://mirrors.ibiblio.org/flightgear/ftp/Aircraft/an2.zip Antonov AN2 ]          || Detailed Cockpit<br /> ... in Russian<br />but .... press S to start<br /><br />limited<br />stall.<ref name="limited Stall">[Limited stall. The plane was coming down like in parachute fall. Waited a bit, re applied thrust and the plane resumed nicely.]</ref>
|}
|}
442

edits