Suggested airports: Difference between revisions

Added LIPA at the list
mNo edit summary
(Added LIPA at the list)
Line 223: Line 223:
| LIMC || Milano Malpensa || Italy || Europa ||align="center"| *** ||align="center"| L ||align="center"| 119.000 (11) ||align="center"| -- ||align="center"| 2/3 ||
| LIMC || Milano Malpensa || Italy || Europa ||align="center"| *** ||align="center"| L ||align="center"| 119.000 (11) ||align="center"| -- ||align="center"| 2/3 ||
|-
|-
| LIME || Bergamo || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 120.500 (5) ||align="center"| -- ||align="center"| 2/1 ||nice mountain area
| LIME || Bergamo-Orio al Serio || Italy || Europa ||align="center"| ** ||align="center"| M ||align="center"| 120.500 (5) ||align="center"| -- ||align="center"| 2/1 ||nice mountain area
|-
|-
| LIML || Milano Limate || Italy || Europa ||align="center"| *** ||align="center"| M ||align="center"| 119.250 (5) ||align="center"| -- ||align="center"| 2/1 ||
| LIML || Milano Limate || Italy || Europa ||align="center"| *** ||align="center"| M ||align="center"| 119.250 (5) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| LIMW || Aosta || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 119.950 (1) ||align="center"| -- ||align="center"| 1/0 ||in a valley in high mountain area
| LIMW || Aosta || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 119.950 (1) ||align="center"| -- ||align="center"| 1/0 ||in a valley in high mountain area
|-
| LIPA || [[Aviano Air Base]] || Italy || Europe ||align="center"| * ||align="center"| L ||align="center"| 120.100 ||align="center"| -- ||align="center"| 2/1 ||Military airport with various scenery neighboring: Carnic Alps, Po Valley and the Adriatic Sea.
|-
|-
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
402

edits