De Havilland Canada DHC-6 Twin Otter: Difference between revisions

m
Start new gallery for recent screenshots, add screenshots from sotm
m (Start new gallery for recent screenshots, add screenshots from sotm)
Line 459: Line 459:
* Rate of climb: 1,600 ft/min (8.1 m/s)
* Rate of climb: 1,600 ft/min (8.1 m/s)


== Gallery ==
== Gallery (Flightgear 2018+) ==
<gallery mode="packed">
<gallery mode="packed">
File:SOTM_2018-08_Blue_Clouds_by_Thorsten.jpg
File:Twin Otter over Sognefjord.jpg|Twin Otter over Sognefjord
File:Twin Otter @ BIMS (Iceland).jpg|Discovering small airfields in Iceland
</gallery>
== Gallery (Old screenshots) ==
<gallery mode="packed">
DHC-6_in_Alaska.jpg|Over Alaska (2017)
Twin_otter_rembrandt.png|Showing the Rembrandt landing light
Twin_otter_rembrandt.png|Showing the Rembrandt landing light
Twin_otter_clouds.png|Flying IFR
Twin_otter_clouds.png|Flying IFR
Line 476: Line 484:
Cockpit of the Twin Otter.jpg|Over the Grand Canyon at Sunset
Cockpit of the Twin Otter.jpg|Over the Grand Canyon at Sunset
Twin Otter over Lake Of Constance.jpg|Flying at the Lake of Constance
Twin Otter over Lake Of Constance.jpg|Flying at the Lake of Constance
Twin Otter over Sognefjord.jpg|In Norway over the Sognefjord
Twin Otter Landing @ TNCS.jpg|Landing in heavy thunderstorms
Twin Otter Landing @ TNCS.jpg|Landing in heavy thunderstorms
Twin Otter @ BIMS (Iceland).jpg|Discovering small airfields in Iceland
Twin Otter by Adam Swift (Mig29pilot).jpg|Exploring the Scottish Highlands (by Adam Swift)
Twin Otter by Adam Swift (Mig29pilot).jpg|Exploring the Scottish Highlands (by Adam Swift)
DHC-6 Twin Otter in steep climb.jpg|Steep climb in Swiss Alps
DHC-6 Twin Otter in steep climb.jpg|Steep climb in Swiss Alps (2016)
</gallery>
</gallery>


1,746

edits