Difference between revisions of "De Havilland DH.91 Albatross"
Jump to navigation
Jump to search
(This is a stub article.) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{aero-stub}} |
− | + | {{lowercase title}} | |
− | + | {{:{{PAGENAME}}/info}} | |
− | + | The '''de Havilland DH.91 Albatross''' was a four-engine British transport [[aircraft]] in the 1930s. A total of seven aircraft were built in 1938-1939. | |
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | The '''de Havilland DH.91 Albatross''' was a four-engine British transport aircraft in the 1930s. A total of seven aircraft were built in 1938-1939. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{de Havilland}} | {{de Havilland}} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:33, 3 August 2016
This aircraft article is a stub. You can help the wiki by expanding it. |
![]() | |
---|---|
![]() | |
Type | Mail aircraft, Transport aircraft, Airliner, Historical aircraft |
Configuration | Low wing aircraft |
Propulsion | Piston aircraft, Four-engine aircraft |
Manufacturer | de Havilland |
Author(s) |
|
FDM | YASim |
--aircraft= | dh91 |
Status | Alpha |
FDM |
![]() |
Systems |
![]() |
Cockpit |
![]() |
Model |
![]() |
Development | |
Hangar |
![]() |
Website |
![]() |
Repository |
![]() |
Download |
![]() |
License | GPLv2+ |
|
The de Havilland DH.91 Albatross was a four-engine British transport aircraft in the 1930s. A total of seven aircraft were built in 1938-1939.
|