70
edits
John Denker (talk | contribs) (weight & fuel dialog; also OAT) |
John Denker (talk | contribs) (audio panel) |
||
| Line 21: | Line 21: | ||
* No outside-air-temperature gauge. | * No outside-air-temperature gauge. | ||
* No audio panel. | |||
* Menu item for the fuel-and-weight dialog is greyed out (i.e. unusable). | * Menu item for the fuel-and-weight dialog is greyed out (i.e. unusable). | ||
| Line 26: | Line 28: | ||
* The 2D cockpit instruments are visible through the 3D yoke. This is an example of "burn through". | * The 2D cockpit instruments are visible through the 3D yoke. This is an example of "burn through". | ||
* | * Can't hear sound when pressing the switches and levers in the cockpit | ||
* | * No elevator trim control, nor even elevator trim indicator. (As a workaround, you may find trim indications on the location-in-air popup.) | ||
* | * No rudder trim conrol or indicator. | ||
* | * No rudder pedals. | ||
* | * Cockpit instruments look flat, they don't have a 3d look | ||
* | * Cockit is not textured | ||
* | * Pilot seat is not available | ||
* | * No pilot or copilot present | ||
General: | General: | ||
edits