World Scenery 3.0 roadmap: Difference between revisions

Jump to navigation Jump to search
m
Status Update
(Data Sources)
m (Status Update)
Line 70: Line 70:
| title  = Standard-Fidelity
| title  = Standard-Fidelity
| align  = right
| align  = right
| N00-N10-LC100m-SRTMGL3.png | N00-N20 lat
| N00-N10-LC100m-SRTMGL3.png | N00-N30 lat
| Africa-LC100m-SRTMGL3.png | Africa Land Coverage
| Africa-LC100m-SRTMGL3.png | Africa Land Coverage
| Africa-Natural.png | Africa Natural Earth
| Africa-Natural.png | Africa Natural Earth
179

edits

Navigation menu