User:Www2/XP11 Data Specification

From FlightGear wiki
< User:Www2
Revision as of 10:46, 21 July 2017 by Www2 (talk | contribs)
Jump to navigation Jump to search

APT

FIX

NAV

CIFP

SID/STAR/APPCH

RWY

RWY:RW13 ,+0200, ,00001, ,FOO ,1, ;N22191800,E114114600,134;

Collem Field Reference Name Length
1 4.1.10.1.14-18 5.46 Runway ID 5
2 4.1.10.1.52-56 5.212 Runway Gradient 5
3 4.1.10.1.61-66 5.225 Ellipsoidal Height 6
4 4.1.10.1.76-71 5.68 Threshold Crossing Height 5
5 4.1.10.1.81 5.270 TCH Value Indicator 1
6 4.1.10.1.82-85 5.44 Localizer/MLS/GLS Identifier 4 max
7 4.1.10.1.86 5.80 ILS/MLS/GLS Category 1
8 4.1.10.1.96-98 5.67 Threshold Crossing Height 3
9 4.1.10.1.33-41 5.36 Runway Latitude 9
10 4.1.10.1.42-51 5.37 Runway Longitude 10
11 4.1.10.1.72-75 5.69 Displaced Threshold Distance 4

Table rwnILSmode:

Mode info
<blank> No ILS for the runway
0 LOC
1 ILS CAT I
2 ILS CAT II
3 ILS CAT III
L LDA with Glideslope
A LDA, No Glideslope
S SDF with Glideslope
F SDF, No Glideslope
I IGS

PRDAT