User:Johan G/convert/test: Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
(Created page with "Testing the conversions == Distance units == From 1 million mm (1 km) to * {{User:Johan G/convert|1000000|mm|mm|3|}} * {{User:Johan G/convert|1000000|mm|in|3|}} * {{User:Joha...")
 
m (Adding current conversion results)
Line 3: Line 3:
== Distance units ==
== Distance units ==
From 1 million mm (1 km) to
From 1 million mm (1 km) to
* {{User:Johan G/convert|1000000|mm|mm|3|}}
* {{User:Johan G/convert|1000000|mm|mm|3|}} <small>1000000 mm</small>
* {{User:Johan G/convert|1000000|mm|in|3|}}
* {{User:Johan G/convert|1000000|mm|in|3|}} <small>39370.079 in</small>
* {{User:Johan G/convert|1000000|mm|ft|3|}}
* {{User:Johan G/convert|1000000|mm|ft|3|}} <small>3280.84 ft</small>
* {{User:Johan G/convert|1000000|mm|m|3|}}
* {{User:Johan G/convert|1000000|mm|m|3|}} <small>1000 m</small>
* {{User:Johan G/convert|1000000|mm|km|3|}}
* {{User:Johan G/convert|1000000|mm|km|3|}} <small>1 km</small>
* {{User:Johan G/convert|1000000|mm|mi|3|}}
* {{User:Johan G/convert|1000000|mm|mi|3|}} <small>0.621 mi</small>
* {{User:Johan G/convert|1000000|mm|NM|3|}}
* {{User:Johan G/convert|1000000|mm|NM|3|}} <small>0.54 NM</small>


From 36,000 in (1000 yd) to  
From 36,000 in (1000 yd) to  
* {{User:Johan G/convert|36000|in|mm|3|}}
* {{User:Johan G/convert|36000|in|mm|3|}} <small></small>
* {{User:Johan G/convert|36000|in|in|3|}}
* {{User:Johan G/convert|36000|in|in|3|}} <small></small>
* {{User:Johan G/convert|36000|in|ft|3|}}
* {{User:Johan G/convert|36000|in|ft|3|}} <small></small>
* {{User:Johan G/convert|36000|in|m|3|}}
* {{User:Johan G/convert|36000|in|m|3|}} <small></small>
* {{User:Johan G/convert|36000|in|km|3|}}
* {{User:Johan G/convert|36000|in|km|3|}} <small></small>
* {{User:Johan G/convert|36000|in|mi|3|}}
* {{User:Johan G/convert|36000|in|mi|3|}} <small></small>
* {{User:Johan G/convert|36000|in|NM|3|}}
* {{User:Johan G/convert|36000|in|NM|3|}} <small></small>


From 3,000 ft (1000 yd) to  
From 3,000 ft (1000 yd) to  
* {{User:Johan G/convert|3000|ft|mm|3|}}
* {{User:Johan G/convert|3000|ft|mm|3|}} <small></small>
* {{User:Johan G/convert|3000|ft|in|3|}}
* {{User:Johan G/convert|3000|ft|in|3|}} <small></small>
* {{User:Johan G/convert|3000|ft|ft|3|}}
* {{User:Johan G/convert|3000|ft|ft|3|}} <small></small>
* {{User:Johan G/convert|3000|ft|m|3|}}
* {{User:Johan G/convert|3000|ft|m|3|}} <small>914.4 m</small>
* {{User:Johan G/convert|3000|ft|km|3|}}
* {{User:Johan G/convert|3000|ft|km|3|}} <small></small>
* {{User:Johan G/convert|3000|ft|mi|3|}}
* {{User:Johan G/convert|3000|ft|mi|3|}} <small></small>
* {{User:Johan G/convert|3000|ft|NM|3|}}
* {{User:Johan G/convert|3000|ft|NM|3|}} <small>0.494 NM</small>


From 1,000 m (1 km) to  
From 1,000 m (1 km) to  
* {{User:Johan G/convert|1000|m|mm|3|}}
* {{User:Johan G/convert|1000|m|mm|3|}} <small>1000000 mm</small>
* {{User:Johan G/convert|1000|m|in|3|}}
* {{User:Johan G/convert|1000|m|in|3|}} <small>39370.079 in</small>
* {{User:Johan G/convert|1000|m|ft|3|}}
* {{User:Johan G/convert|1000|m|ft|3|}} <small>3280.84 ft</small>
* {{User:Johan G/convert|1000|m|m|3|}}
* {{User:Johan G/convert|1000|m|m|3|}} <small></small>
* {{User:Johan G/convert|1000|m|km|3|}}
* {{User:Johan G/convert|1000|m|km|3|}} <small>1 km</small>
* {{User:Johan G/convert|1000|m|mi|3|}}
* {{User:Johan G/convert|1000|m|mi|3|}} <small>0.621 mi</small>
* {{User:Johan G/convert|1000|m|NM|3|}}
* {{User:Johan G/convert|1000|m|NM|3|}} <small>0.54 NM</small>


From 1 km to  
From 1 km to  
* {{User:Johan G/convert|1|km|mm|3|}}
* {{User:Johan G/convert|1|km|mm|3|}} <small>1000000 mm</small>
* {{User:Johan G/convert|1|km|3|}}
* {{User:Johan G/convert|1|km|3|}} <small>39370.079 in</small>
* {{User:Johan G/convert|1|km|ft|3|}}
* {{User:Johan G/convert|1|km|ft|3|}} <small>3280.84 ft</small>
* {{User:Johan G/convert|1|km|m|3|}}
* {{User:Johan G/convert|1|km|m|3|}} <small>1000 m</small>
* {{User:Johan G/convert|1|km|km|3|}}
* {{User:Johan G/convert|1|km|km|3|}} <small></small>
* {{User:Johan G/convert|1|km|mi|3|}}
* {{User:Johan G/convert|1|km|mi|3|}} <small>0.621 mi</small>
* {{User:Johan G/convert|1|km|NM|3|}}
* {{User:Johan G/convert|1|km|NM|3|}} <small>0.54 NM</small>


From 1 mi to  
From 1 mi to  
* {{User:Johan G/convert|1|mi|mm|3|}}
* {{User:Johan G/convert|1|mi|mm|3|}} <small></small>
* {{User:Johan G/convert|1|mi|in|3|}}
* {{User:Johan G/convert|1|mi|in|3|}} <small></small>
* {{User:Johan G/convert|1|mi|ft|3|}}
* {{User:Johan G/convert|1|mi|ft|3|}} <small></small>
* {{User:Johan G/convert|1|mi|m|3|}}
* {{User:Johan G/convert|1|mi|m|3|}} <small></small>
* {{User:Johan G/convert|1|mi|km|3|}}
* {{User:Johan G/convert|1|mi|km|3|}} <small>1.609 km</small>
* {{User:Johan G/convert|1|mi|mi|3|}}
* {{User:Johan G/convert|1|mi|mi|3|}} <small></small>
* {{User:Johan G/convert|1|mi|NM|3|}}
* {{User:Johan G/convert|1|mi|NM|3|}} <small>0.869 NM</small>


From 1 NM to  
From 1 NM to  
* {{User:Johan G/convert|1|NM|mm|3|}}
* {{User:Johan G/convert|1|NM|mm|3|}} <small></small>
* {{User:Johan G/convert|1|NM|in|3|}}
* {{User:Johan G/convert|1|NM|in|3|}} <small></small>
* {{User:Johan G/convert|1|NM|ft|3|}}
* {{User:Johan G/convert|1|NM|ft|3|}} <small></small>
* {{User:Johan G/convert|1|NM|m|3|}}
* {{User:Johan G/convert|1|NM|m|3|}} <small></small>
* {{User:Johan G/convert|1|NM|km|3|}}
* {{User:Johan G/convert|1|NM|km|3|}} <small></small>
* {{User:Johan G/convert|1|NM|mi|3|}}
* {{User:Johan G/convert|1|NM|mi|3|}} <small></small>
* {{User:Johan G/convert|1|NM|NM|3|}}
* {{User:Johan G/convert|1|NM|NM|3|}} <small></small>


== Velocity units ==
== Velocity units ==
From 3 ft/s to
From 3 ft/s to
* {{User:Johan G/convert|3|ft/s|ft/s|3|}}
* {{User:Johan G/convert|3|ft/s|ft/s|3|}} <small></small>
* {{User:Johan G/convert|3|ft/s|m/s|3|}}
* {{User:Johan G/convert|3|ft/s|m/s|3|}} <small></small>
* {{User:Johan G/convert|3|ft/s|km/h|3|}}
* {{User:Johan G/convert|3|ft/s|km/h|3|}} <small></small>
* {{User:Johan G/convert|3|ft/s|mph|3|}}
* {{User:Johan G/convert|3|ft/s|mph|3|}} <small></small>
* {{User:Johan G/convert|3|ft/s|kt|3|}}
* {{User:Johan G/convert|3|ft/s|kt|3|}} <small></small>


From 1 m/s to
From 1 m/s to
* {{User:Johan G/convert|1|m/s|ft/s|3|}}
* {{User:Johan G/convert|1|m/s|ft/s|3|}} <small></small>
* {{User:Johan G/convert|1|m/s|m/s|3|}}
* {{User:Johan G/convert|1|m/s|m/s|3|}} <small></small>
* {{User:Johan G/convert|1|m/s|km/h|3|}}
* {{User:Johan G/convert|1|m/s|km/h|3|}} <small></small>
* {{User:Johan G/convert|1|m/s|mph|3|}}
* {{User:Johan G/convert|1|m/s|mph|3|}} <small></small>
* {{User:Johan G/convert|1|m/s|kt|3|}}
* {{User:Johan G/convert|1|m/s|kt|3|}} <small></small>


From 1 km/h to
From 1 km/h to
* {{User:Johan G/convert|1|m/s|ft/s|3|}}
* {{User:Johan G/convert|1|m/s|ft/s|3|}} <small></small>
* {{User:Johan G/convert|1|m/s|m/s|3|}}
* {{User:Johan G/convert|1|m/s|m/s|3|}} <small></small>
* {{User:Johan G/convert|1|m/s|km/h|3|}}
* {{User:Johan G/convert|1|m/s|km/h|3|}} <small></small>
* {{User:Johan G/convert|1|m/s|mph|3|}}
* {{User:Johan G/convert|1|m/s|mph|3|}} <small></small>
* {{User:Johan G/convert|1|m/s|kt|3|}}
* {{User:Johan G/convert|1|m/s|kt|3|}} <small></small>


From 1 mph to
From 1 mph to
* {{User:Johan G/convert|1|mph|ft/s|3|}}
* {{User:Johan G/convert|1|mph|ft/s|3|}} <small></small>
* {{User:Johan G/convert|1|mph|m/s|3|}}
* {{User:Johan G/convert|1|mph|m/s|3|}} <small></small>
* {{User:Johan G/convert|1|mph|km/h|3|}}
* {{User:Johan G/convert|1|mph|km/h|3|}} <small>1.609 km/h</small>
* {{User:Johan G/convert|1|mph|mph|3|}}
* {{User:Johan G/convert|1|mph|mph|3|}} <small></small>
* {{User:Johan G/convert|1|mph|kt|3|}}
* {{User:Johan G/convert|1|mph|kt|3|}} <small>0.869 kt</small>


From 1 kt to
From 1 kt to
* {{User:Johan G/convert|1|kt|ft/s|3|}}
* {{User:Johan G/convert|1|kt|ft/s|3|}} <small></small>
* {{User:Johan G/convert|1|kt|m/s|3|}}
* {{User:Johan G/convert|1|kt|m/s|3|}} <small></small>
* {{User:Johan G/convert|1|kt|km/h|3|}}
* {{User:Johan G/convert|1|kt|km/h|3|}} <small></small>
* {{User:Johan G/convert|1|kt|mph|3|}}
* {{User:Johan G/convert|1|kt|mph|3|}} <small>1.152 mph</small>
* {{User:Johan G/convert|1|kt|kt|3|}}
* {{User:Johan G/convert|1|kt|kt|3|}} <small></small>


== Time units ==
== Time units ==
From 1000 s to
From 1000 s to
* {{User:Johan G/convert|1000|s|s|3|}}
* {{User:Johan G/convert|1000|s|s|3|}} <small></small>
* {{User:Johan G/convert|1000|s|min|3|}}
* {{User:Johan G/convert|1000|s|min|3|}} <small>16.667 min</small>
* {{User:Johan G/convert|1000|s|h|3|}}
* {{User:Johan G/convert|1000|s|h|3|}} <small>0.278 h</small>
* {{User:Johan G/convert|1000|s|d|3|}}
* {{User:Johan G/convert|1000|s|d|3|}} <small>0.012 d</small>


From 100 min to
From 100 min to
* {{User:Johan G/convert|100|min|s|3|}}
* {{User:Johan G/convert|100|min|s|3|}} <small></small>
* {{User:Johan G/convert|100|min|min|3|}}
* {{User:Johan G/convert|100|min|min|3|}} <small></small>
* {{User:Johan G/convert|100|min|h|3|}}
* {{User:Johan G/convert|100|min|h|3|}} <small></small>
* {{User:Johan G/convert|100|min|d|3|}}
* {{User:Johan G/convert|100|min|d|3|}} <small></small>


From 1 h to
From 1 h to
* {{User:Johan G/convert|1|h|s|3|}}
* {{User:Johan G/convert|1|h|s|3|}} <small></small>
* {{User:Johan G/convert|1|h|min|3|}}
* {{User:Johan G/convert|1|h|min|3|}} <small></small>
* {{User:Johan G/convert|1|h|h|3|}}
* {{User:Johan G/convert|1|h|h|3|}} <small></small>
* {{User:Johan G/convert|1|h|d|3|}}
* {{User:Johan G/convert|1|h|d|3|}} <small></small>


From 1 d to
From 1 d to
* {{User:Johan G/convert|1|d|s|3|}}
* {{User:Johan G/convert|1|d|s|3|}} <small></small>
* {{User:Johan G/convert|1|d|min|3|}}
* {{User:Johan G/convert|1|d|min|3|}} <small></small>
* {{User:Johan G/convert|1|d|h|3|}}
* {{User:Johan G/convert|1|d|h|3|}} <small></small>
* {{User:Johan G/convert|1|d|d|3|}}
* {{User:Johan G/convert|1|d|d|3|}} <small></small>

Revision as of 18:44, 6 August 2018

Testing the conversions

Distance units

From 1 million mm (1 km) to

  • Conversion to same unit 1000000 mm
  • 39370.079 in 39370.079 in
  • 3280.84 ft 3280.84 ft
  • 1000 m 1000 m
  • 1 km 1 km
  • 0.621 mi 0.621 mi
  • 0.54 NM 0.54 NM

From 36,000 in (1000 yd) to

  • Conversion not implemented
  • Conversion to same unit
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented

From 3,000 ft (1000 yd) to

  • Conversion not implemented
  • Conversion not implemented
  • Conversion to same unit
  • 914.4 m 914.4 m
  • Conversion not implemented
  • Conversion not implemented
  • 0.494 NM 0.494 NM

From 1,000 m (1 km) to

  • 1000000 mm 1000000 mm
  • 39370.079 in 39370.079 in
  • 3280.84 ft 3280.84 ft
  • Conversion to same unit
  • 1 km 1 km
  • 0.621 mi 0.621 mi
  • 0.54 NM 0.54 NM

From 1 km to

  • 1000000 mm 1000000 mm
  • Parameter to-unit missing or not supported 39370.079 in
  • 3280.84 ft 3280.84 ft
  • 0.001 m 1000 m
  • Conversion to same unit
  • 0.621 mi 0.621 mi
  • 0.54 NM 0.54 NM

From 1 mi to

  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • 1.609 km 1.609 km
  • Conversion to same unit
  • 0.869 NM 0.869 NM

From 1 NM to

  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • Conversion to same unit

Velocity units

From 3 ft/s to

  • Conversion to same unit
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented

From 1 m/s to

  • Conversion not implemented
  • Conversion to same unit
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented

From 1 km/h to

  • Conversion not implemented
  • Conversion to same unit
  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented

From 1 mph to

  • Conversion not implemented
  • Conversion not implemented
  • 1.609 km/h 1.609 km/h
  • Conversion to same unit
  • 0.869 kt 0.869 kt

From 1 kt to

  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • 1.152 mph 1.152 mph
  • Conversion to same unit

Time units

From 1000 s to

  • Conversion to same unit
  • 16.667 min 16.667 min
  • 0.278 h 0.278 h
  • 0.012 d 0.012 d

From 100 min to

  • Conversion not implemented
  • Conversion to same unit
  • Conversion not implemented
  • Conversion not implemented

From 1 h to

  • Conversion not implemented
  • Conversion not implemented
  • Conversion to same unit
  • Conversion not implemented

From 1 d to

  • Conversion not implemented
  • Conversion not implemented
  • Conversion not implemented
  • Conversion to same unit