User:F-ojac: Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 3: Line 3:
! CLC Code/Class name !! CS Shape !! CS/FG Material
! CLC Code/Class name !! CS Shape !! CS/FG Material
|-
|-
| Example || *_agroforest || AgroForest
| || *_agroforest || AgroForest
|-
|-
| 124/Airports || *_airport || Airport (will be overriden by genapts)
| 124/Airports || *_airport || Airport (will be overriden by genapts)
|-
|-
| Example || *_asphalt || Asĥalt
| || *_asphalt || Asĥalt
|-
|-
| 333/Sparsely vegetated areas || *_barrencover || BarrenCover
| 333/Sparsely vegetated areas || *_barrencover || BarrenCover
Line 15: Line 15:
| 334/Burnt areas || *_burnt || Burnt
| 334/Burnt areas || *_burnt || Burnt
|-
|-
| Example || *_canal || Canal
| || *_canal || Canal
|-
|-
| Example || *_cemetery || Cemetery
| || *_cemetery || Cemetery
|-
|-
| Example || *_complexcrop || ComplexCrop
| || *_complexcrop || ComplexCrop
|-
|-
| 133/Construction sites || *_construction || Construction
| 133/Construction sites || *_construction || Construction
|-
|-
| Example || *_cropgrass || CropGrass
| || *_cropgrass || CropGrass
|-
|-
| 311/Broad-leaved forest || *_deciduousforest || DeciduousForest
| 311/Broad-leaved forest || *_deciduousforest || DeciduousForest
|-
|-
| Example || *_default || Default
| || *_default || Default
|-
|-
| Example || *_dirt || Dirt
| || *_dirt || Dirt
|-
|-
| 211/Non-irrigated arable land || *_drycrop || DryCrop
| 211/Non-irrigated arable land || *_drycrop || DryCrop
Line 35: Line 35:
| 132/Dump sites || *_dump || Dump
| 132/Dump sites || *_dump || Dump
|-
|-
| Example || *_estuary || Estuary
| 522 Estuaries || *_estuary || Estuary
|-
|-
| 312/Coniferous forest || *_evergreenforest || EvergreenForest
| 312/Coniferous forest || *_evergreenforest || EvergreenForest
|-
|-
| Example || *_floodland || FloodLand
| || *_floodland || FloodLand
|-
|-
| Example || *_freeway || Freeway
| || *_freeway || Freeway
|-
|-
| 335/Glaciers and perpetual snow || *_glacier || Glacier
| 335/Glaciers and perpetual snow || *_glacier || Glacier
Line 49: Line 49:
| 321/Natural grasslands || *_grassland || Grassland
| 321/Natural grasslands || *_grassland || Grassland
|-
|-
| Example || *_greenspace || Greenspace
| || *_greenspace || Greenspace
|-
|-
| 322/Moors and heathland || *_heath || Heath
| 322/Moors and heathland || *_heath || Heath
|-
|-
| Example || *_herbtundra || HerbTundra
| || *_herbtundra || HerbTundra
|-
|-
| 121/Industrial or commercial units || *_industrial || Industrial
| 121/Industrial or commercial units || *_industrial || Industrial
|-
|-
| Example || *_intermittentlake || IntermittentLake
| || *_intermittentlake || IntermittentLake
|-
|-
| Example || *_intermittentstream || IntermittentStream
| || *_intermittentstream || IntermittentStream
|-
|-
| Example || *_irrcrop || IrrCrop
| || *_irrcrop || IrrCrop
|-
|-
| 521/Coastal lagoons || *_lagoon || Lagoon
| 521/Coastal lagoons || *_lagoon || Lagoon
Line 67: Line 67:
| 512/Water bodies || *_lake || Lake
| 512/Water bodies || *_lake || Lake
|-
|-
| Example || *_landmass || Default
| || *_landmass || Default
|-
|-
| Example || *_lava || Lava
| || *_lava || Lava
|-
|-
| Example || *_light_rail || Railroad
| || *_light_rail || Railroad
|-
|-
| 423/Intertidal flats|| *_littoral || Littoral
| 423/Intertidal flats|| *_littoral || Littoral
Line 77: Line 77:
| 411/Inland marshes || *_marsh || Marsh
| 411/Inland marshes || *_marsh || Marsh
|-
|-
| Example || *_mixedcrop || MixedCrop
| || *_mixedcrop || MixedCrop
|-
|-
| 313/Mixed forest || *_mixedforest || MixedForest
| 313/Mixed forest || *_mixedforest || MixedForest
|-
|-
| Example || *_motorway || Freeway
| || *_motorway || Freeway
|-
|-
| 231/Pastures || *_naturalcrop || NaturalCrop
| 231/Pastures || *_naturalcrop || NaturalCrop
Line 91: Line 91:
| 131/Mineral extraction site || *_openmining || OpenMining
| 131/Mineral extraction site || *_openmining || OpenMining
|-
|-
| Example || *_orchard || Orchard
| || *_orchard || Orchard
|-
|-
| Example || *_packice || PackIce
| || *_packice || PackIce
|-
|-
| Example || *_polarice || PolarIce
| || *_polarice || PolarIce
|-
|-
| 123/Port areas || *_port || Port
| 123/Port areas || *_port || Port
|-
|-
| Example || *_primary || Road
| || *_primary || Road
|-
|-
| Example || *_rail || Railroad
| || *_rail || Railroad
|-
|-
| Example || *_railroad1 || Railroad
| || *_railroad1 || Railroad
|-
|-
| Example || *_railroad2 || Railroad
| || *_railroad2 || Railroad
|-
|-
| Example || *_rainforest || RainForest
| || *_rainforest || RainForest
|-
|-
| Example || *_residential || Road
| || *_residential || Road
|-
|-
| 213/Rice fields || *_rice || Rice
| 213/Rice fields || *_rice || Rice
|-
|-
| Example || *_river || Canal
| || *_river || Canal
|-
|-
| Example || *_road || Road
| || *_road || Road
|-
|-
| 332/Bare rocks || *_rock || Rock
| 332/Bare rocks || *_rock || Rock
Line 127: Line 127:
| 323/Sclerophyllous vegetation || *_sclerophyllous || Sclerophyllous
| 323/Sclerophyllous vegetation || *_sclerophyllous || Sclerophyllous
|-
|-
| Example || *_scrub || ScrubCover
| || *_scrub || ScrubCover
|-
|-
| Example || *_secondary || Road
| || *_secondary || Road
|-
|-
| Example || *_service || Road
| || *_service || Road
|-
|-
| Example || *_stream || Stream
| || *_stream || Stream
|-
|-
| Example || *_suburban || Suburban
| || *_suburban || Suburban
|-
|-
| Example || *_tertiary || Road
| || *_tertiary || Road
|-
|-
| 112/Discontinuous urban fabric|| *_town || Town
| 112/Discontinuous urban fabric|| *_town || Town
|-
|-
| Example || *_transport || Transport
| || *_transport || Transport
|-
|-
| Example || *_trunk || Road
| || *_trunk || Road
|-
|-
| 111/Continuous urban fabric  || *_urban || Urban
| 111/Continuous urban fabric  || *_urban || Urban
Line 161: Line 161:
244 Agro-forestry areas
244 Agro-forestry areas
324 Transitional woodland-shrub ShrubCover
324 Transitional woodland-shrub ShrubCover
522 Estuaries Ocean

Revision as of 15:29, 21 July 2016

CLC Code/Class name CS Shape CS/FG Material
*_agroforest AgroForest
124/Airports *_airport Airport (will be overriden by genapts)
*_asphalt Asĥalt
333/Sparsely vegetated areas *_barrencover BarrenCover
412/Peat bogs *_bog Bog
334/Burnt areas *_burnt Burnt
*_canal Canal
*_cemetery Cemetery
*_complexcrop ComplexCrop
133/Construction sites *_construction Construction
*_cropgrass CropGrass
311/Broad-leaved forest *_deciduousforest DeciduousForest
*_default Default
*_dirt Dirt
211/Non-irrigated arable land *_drycrop DryCrop
132/Dump sites *_dump Dump
522 Estuaries *_estuary Estuary
312/Coniferous forest *_evergreenforest EvergreenForest
*_floodland FloodLand
*_freeway Freeway
335/Glaciers and perpetual snow *_glacier Glacier
142/Sport and leisure facilities *_golfcourse GolfCourse
321/Natural grasslands *_grassland Grassland
*_greenspace Greenspace
322/Moors and heathland *_heath Heath
*_herbtundra HerbTundra
121/Industrial or commercial units *_industrial Industrial
*_intermittentlake IntermittentLake
*_intermittentstream IntermittentStream
*_irrcrop IrrCrop
521/Coastal lagoons *_lagoon Lagoon
512/Water bodies *_lake Lake
*_landmass Default
*_lava Lava
*_light_rail Railroad
423/Intertidal flats *_littoral Littoral
411/Inland marshes *_marsh Marsh
*_mixedcrop MixedCrop
313/Mixed forest *_mixedforest MixedForest
*_motorway Freeway
231/Pastures *_naturalcrop NaturalCrop
523/Sea and ocean *_ocean Ocean
223/Olive groves *_olives Olives
131/Mineral extraction site *_openmining OpenMining
*_orchard Orchard
*_packice PackIce
*_polarice PolarIce
123/Port areas *_port Port
*_primary Road
*_rail Railroad
*_railroad1 Railroad
*_railroad2 Railroad
*_rainforest RainForest
*_residential Road
213/Rice fields *_rice Rice
*_river Canal
*_road Road
332/Bare rocks *_rock Rock
422/Salines *_saline Saline
421/Salt marshes *_saltmarsh SaltMarsh
331/Beaches, dunes, sands *_sand Sand
323/Sclerophyllous vegetation *_sclerophyllous Sclerophyllous
*_scrub ScrubCover
*_secondary Road
*_service Road
*_stream Stream
*_suburban Suburban
*_tertiary Road
112/Discontinuous urban fabric *_town Town
*_transport Transport
*_trunk Road
111/Continuous urban fabric *_urban Urban
221/Vineyards *_vineyard Vineyard
511/Water courses *_watercourse Watercourse

122 Road and rail networks and associated land 141 Green urban areas Urban 212 Permanently irrigated land IrrCropPastureCover 222 Fruit trees and berry plantations IrrCropPastureCover 241 Annual crops associated with permanent crops 242 Complex cultivation patterns MixedCropPastureCover 243 Principally occupied by agriculture, with significant natural vegetation CropWoodCover 244 Agro-forestry areas 324 Transitional woodland-shrub ShrubCover