User:F-ojac: Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|-
|-
! CLC !! CS Shape !! CS/FG Material
! CLC Code/Class name !! CS Shape !! CS/FG Material
|-
|-
| Example || *_agroforest || AgroForest
| Example || *_agroforest || AgroForest
|-
|-
| Example || *_airport || Airport
| 124/Airports || *_airport || Airport (will be overriden by genapts)
|-
|-
| Example || *_asphalt || Asĥalt
| Example || *_asphalt || Asĥalt
|-
|-
| Example || *_barrencover || BarrenCover
| 333/Sparsely vegetated areas || *_barrencover || BarrenCover
|-
|-
| Example || *_bog || Bog
| 412/Peat bogs || *_bog || Bog
|-
|-
| Example || *_burnt || Burnt
| 334/Burnt areas || *_burnt || Burnt
|-
|-
| Example || *_canal || Canal
| Example || *_canal || Canal
Line 21: Line 21:
| Example || *_complexcrop || ComplexCrop
| Example || *_complexcrop || ComplexCrop
|-
|-
| Example || *_construction || Construction
| 133/Construction sites || *_construction || Construction
|-
|-
| Example || *_cropgrass || CropGrass
| Example || *_cropgrass || CropGrass
|-
|-
| Example || *_deciduousforest || DeciduousForest
| 311/Broad-leaved forest || *_deciduousforest || DeciduousForest
|-
|-
| Example || *_default || Default
| Example || *_default || Default
Line 31: Line 31:
| Example || *_dirt || Dirt
| Example || *_dirt || Dirt
|-
|-
| Example || *_drycrop || DryCrop
| 211/Non-irrigated arable land || *_drycrop || DryCrop
|-
|-
| Example || *_dump || Dump
| 132/Dump sites || *_dump || Dump
|-
|-
| Example || *_estuary || Estuary
| Example || *_estuary || Estuary
|-
|-
| Example || *_evergreenforest || EvergreenForest
| 312/Coniferous forest || *_evergreenforest || EvergreenForest
|-
|-
| Example || *_floodland || FloodLand
| Example || *_floodland || FloodLand
Line 43: Line 43:
| Example || *_freeway || Freeway
| Example || *_freeway || Freeway
|-
|-
| Example || *_glacier || Glacier
| 335/Glaciers and perpetual snow || *_glacier || Glacier
|-
|-
| Example || *_golfcourse || GolfCourse
| 142/Sport and leisure facilities || *_golfcourse || GolfCourse
|-
|-
| Example || *_grassland || Grassland
| 321/Natural grasslands || *_grassland || Grassland
|-
|-
| Example || *_greenspace || Greenspace
| Example || *_greenspace || Greenspace
|-
|-
| Example || *_heath || Heath
| 322/Moors and heathland || *_heath || Heath
|-
|-
| Example || *_herbtundra || HerbTundra
| Example || *_herbtundra || HerbTundra
|-
|-
| Example || *_industrial || Industrial
| 121/Industrial or commercial units || *_industrial || Industrial
|-
|-
| Example || *_intermittentlake || IntermittentLake
| Example || *_intermittentlake || IntermittentLake
Line 63: Line 63:
| Example || *_irrcrop || IrrCrop
| Example || *_irrcrop || IrrCrop
|-
|-
| Example || *_lagoon || Lagoon
| 521/Coastal lagoons || *_lagoon || Lagoon
|-
|-
| Example || *_lake || Lake
| 512/Water bodies || *_lake || Lake
|-
|-
| Example || *_landmass || Default
| Example || *_landmass || Default
Line 73: Line 73:
| Example || *_light_rail || Railroad
| Example || *_light_rail || Railroad
|-
|-
| Example || *_littoral || Littoral
| 423/Intertidal flats|| *_littoral || Littoral
|-
|-
| Example || *_marsh || Marsh
| 411/Inland marshes || *_marsh || Marsh
|-
|-
| Example || *_mixedcrop || MixedCrop
| Example || *_mixedcrop || MixedCrop
|-
|-
| Example || *_mixedforest || MixedForest
| 313/Mixed forest || *_mixedforest || MixedForest
|-
|-
| Example || *_motorway || Freeway
| Example || *_motorway || Freeway
|-
|-
| Example || *_naturalcrop || NaturalCrop
| 231/Pastures || *_naturalcrop || NaturalCrop
|-
|-
| Example || *_ocean || Ocean
| 523/Sea and ocean || *_ocean || Ocean
|-
|-
| Example || *_olives || Olives
| 223/Olive groves || *_olives || Olives
|-
|-
| Example || *_openmining || OpenMining
| 131/Mineral extraction site || *_openmining || OpenMining
|-
|-
| Example || *_orchard || Orchard
| Example || *_orchard || Orchard
Line 97: Line 97:
| Example || *_polarice || PolarIce
| Example || *_polarice || PolarIce
|-
|-
| Example || *_port || Port
| 123/Port areas || *_port || Port
|-
|-
| Example || *_primary || Road
| Example || *_primary || Road
Line 111: Line 111:
| Example || *_residential || Road
| Example || *_residential || Road
|-
|-
| Example || *_rice || Rice
| 213/Rice fields || *_rice || Rice
|-
|-
| Example || *_river || Canal
| Example || *_river || Canal
Line 117: Line 117:
| Example || *_road || Road
| Example || *_road || Road
|-
|-
| Example || *_rock || Rock
| 332/Bare rocks || *_rock || Rock
|-
|-
| Example || *_saline || Saline
| 422/Salines || *_saline || Saline
|-
|-
| Example || *_saltmarsh || SaltMarsh
| 421/Salt marshes || *_saltmarsh || SaltMarsh
|-
|-
| Example || *_sand || Sand
| 331/Beaches, dunes, sands || *_sand || Sand
|-
|-
| Example || *_sclerophyllous || Sclerophyllous
| 323/Sclerophyllous vegetation || *_sclerophyllous || Sclerophyllous
|-
|-
| Example || *_scrub || ScrubCover
| Example || *_scrub || ScrubCover
Line 139: Line 139:
| Example || *_tertiary || Road
| Example || *_tertiary || Road
|-
|-
| Example || *_town || Town
| 112/Discontinuous urban fabric|| *_town || Town
|-
|-
| Example || *_transport || Transport
| Example || *_transport || Transport
Line 145: Line 145:
| Example || *_trunk || Road
| Example || *_trunk || Road
|-
|-
| Example || *_urban || Urban
| 111/Continuous urban fabric  || *_urban || Urban
|-
|-
| Example || *_vineyard || Vineyard
| 221/Vineyards || *_vineyard || Vineyard
|-
|-
| Example || *_watercourse || Watercourse
| 511/Water courses || *_watercourse || Watercourse
|}
|}
122 Road and rail networks and associated land
141 Green urban areas Urban
212 Permanently irrigated land  IrrCropPastureCover
222 Fruit trees and berry plantations IrrCropPastureCover
241 Annual crops associated with permanent crops
242 Complex cultivation patterns MixedCropPastureCover
243 Principally occupied by agriculture, with significant natural vegetation CropWoodCover
244 Agro-forestry areas
324 Transitional woodland-shrub ShrubCover
522 Estuaries Ocean

Revision as of 15:25, 21 July 2016

CLC Code/Class name CS Shape CS/FG Material
Example *_agroforest AgroForest
124/Airports *_airport Airport (will be overriden by genapts)
Example *_asphalt Asĥalt
333/Sparsely vegetated areas *_barrencover BarrenCover
412/Peat bogs *_bog Bog
334/Burnt areas *_burnt Burnt
Example *_canal Canal
Example *_cemetery Cemetery
Example *_complexcrop ComplexCrop
133/Construction sites *_construction Construction
Example *_cropgrass CropGrass
311/Broad-leaved forest *_deciduousforest DeciduousForest
Example *_default Default
Example *_dirt Dirt
211/Non-irrigated arable land *_drycrop DryCrop
132/Dump sites *_dump Dump
Example *_estuary Estuary
312/Coniferous forest *_evergreenforest EvergreenForest
Example *_floodland FloodLand
Example *_freeway Freeway
335/Glaciers and perpetual snow *_glacier Glacier
142/Sport and leisure facilities *_golfcourse GolfCourse
321/Natural grasslands *_grassland Grassland
Example *_greenspace Greenspace
322/Moors and heathland *_heath Heath
Example *_herbtundra HerbTundra
121/Industrial or commercial units *_industrial Industrial
Example *_intermittentlake IntermittentLake
Example *_intermittentstream IntermittentStream
Example *_irrcrop IrrCrop
521/Coastal lagoons *_lagoon Lagoon
512/Water bodies *_lake Lake
Example *_landmass Default
Example *_lava Lava
Example *_light_rail Railroad
423/Intertidal flats *_littoral Littoral
411/Inland marshes *_marsh Marsh
Example *_mixedcrop MixedCrop
313/Mixed forest *_mixedforest MixedForest
Example *_motorway Freeway
231/Pastures *_naturalcrop NaturalCrop
523/Sea and ocean *_ocean Ocean
223/Olive groves *_olives Olives
131/Mineral extraction site *_openmining OpenMining
Example *_orchard Orchard
Example *_packice PackIce
Example *_polarice PolarIce
123/Port areas *_port Port
Example *_primary Road
Example *_rail Railroad
Example *_railroad1 Railroad
Example *_railroad2 Railroad
Example *_rainforest RainForest
Example *_residential Road
213/Rice fields *_rice Rice
Example *_river Canal
Example *_road Road
332/Bare rocks *_rock Rock
422/Salines *_saline Saline
421/Salt marshes *_saltmarsh SaltMarsh
331/Beaches, dunes, sands *_sand Sand
323/Sclerophyllous vegetation *_sclerophyllous Sclerophyllous
Example *_scrub ScrubCover
Example *_secondary Road
Example *_service Road
Example *_stream Stream
Example *_suburban Suburban
Example *_tertiary Road
112/Discontinuous urban fabric *_town Town
Example *_transport Transport
Example *_trunk Road
111/Continuous urban fabric *_urban Urban
221/Vineyards *_vineyard Vineyard
511/Water courses *_watercourse Watercourse

122 Road and rail networks and associated land 141 Green urban areas Urban 212 Permanently irrigated land IrrCropPastureCover 222 Fruit trees and berry plantations IrrCropPastureCover 241 Annual crops associated with permanent crops 242 Complex cultivation patterns MixedCropPastureCover 243 Principally occupied by agriculture, with significant natural vegetation CropWoodCover 244 Agro-forestry areas 324 Transitional woodland-shrub ShrubCover 522 Estuaries Ocean