User:F-ojac: Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! CLC !! CS Shape !! CS Material |- | Example || *_agroforest || AgroForest |- | Example || *_airport || Airport |- | Example || *_asphalt || Asĥalt |...")
 
mNo edit summary
Line 34: Line 34:
|-
|-
| Example || *_dump || Dump
| Example || *_dump || Dump
| -
|-
| Example || *_estuary || Estuary
| Example || *_estuary || Estuary
| -
|-
| Example || *_evergreenforest || EvergreenForest
| Example || *_evergreenforest || EvergreenForest
| -
|-
| Example || *_floodland || FloodLand
| Example || *_floodland || FloodLand
| -
|-
| Example || *_freeway || Freeway
| Example || *_freeway || Freeway
| -
|-
| Example || *_glacier || Glacier
| Example || *_glacier || Glacier
| -
|-
| Example || *_golfcourse || GolfCourse
| Example || *_golfcourse || GolfCourse
| -
|-
| Example || *_grassland || Grassland
| Example || *_grassland || Grassland
| -
|-
| Example || *_greenspace || Greenspace
| Example || *_greenspace || Greenspace
| -
|-
| Example || *_heath || Heath
| Example || *_heath || Heath
| -
|-
| Example || *_herbtundra || HerbTundra
| Example || *_herbtundra || HerbTundra
| -
|-
| Example || *_industrial || Industrial
| Example || *_industrial || Industrial
| -
|-
| Example || *_intermittentlake || IntermittentLake
| Example || *_intermittentlake || IntermittentLake
| -
|-
| Example || *_intermittentstream || IntermittentStream
| Example || *_intermittentstream || IntermittentStream
| -
|-
| Example || *_irrcrop || IrrCrop
| Example || *_irrcrop || IrrCrop
| -
|-
| Example || *_lagoon || Lagoon
| Example || *_lagoon || Lagoon
| -
|-
| Example || *_lake || Lake
| Example || *_lake || Lake
| -
|-
| Example || *_landmass || Default
| Example || *_landmass || Default
| -
|-
| Example || *_lava || Lava
| Example || *_lava || Lava
| -
|-
| Example || *_light_rail || Railroad
| Example || *_light_rail || Railroad
| -
|-
| Example || *_littoral || Littoral
| Example || *_littoral || Littoral
| -
|-
| Example || *_marsh || Marsh
| Example || *_marsh || Marsh
| -
|-
| Example || *_mixedcrop || MixedCrop
| Example || *_mixedcrop || MixedCrop
| -
|-
| Example || *_mixedforest || MixedForest
| Example || *_mixedforest || MixedForest
| -
|-
| Example || *_motorway || Freeway
| Example || *_motorway || Freeway
| -
|-
| Example || *_floodland ||  
| Example || *_floodland ||  
| -
|-
| Example || *_naturalcrop || NaturalCrop
| Example || *_naturalcrop || NaturalCrop
| -
|-
| Example || *_ocean || Ocean
| Example || *_ocean || Ocean
| -
|-
| Example || *_olives || Olives
| Example || *_olives || Olives
| -
|-
| Example || *_openmining || OpenMining
| Example || *_openmining || OpenMining
| -
|-
| Example || *_orchard || Orchard
| Example || *_orchard || Orchard
| -
|-
| Example || *_packice || PackIce
| Example || *_packice || PackIce
| -
|-
| Example || *_polarice || PolarIce
| Example || *_polarice || PolarIce
| -
|-
| Example || *_port || Port
| Example || *_port || Port
| -
|-
| Example || *_primary || Road
| Example || *_primary || Road
| -
|-
| Example || *_rail || Railroad
| Example || *_rail || Railroad
| -
|-
| Example || *_railroad1 || Railroad
| Example || *_railroad1 || Railroad
| -
|-
| Example || *_railroad2 || Railroad
| Example || *_railroad2 || Railroad
| -
|-
| Example || *_rainforest || RainForest
| Example || *_rainforest || RainForest
| -
|-
| Example || *_residential || Road
| Example || *_residential || Road
| -
|-
| Example || *_rice || Rice
| Example || *_rice || Rice
| -
|-
| Example || *_river || Canal
| Example || *_river || Canal
| -
|-
| Example || *_road || Road
| Example || *_road || Road
| -
|-
| Example || *_rock || Rock
| Example || *_rock || Rock
| -
|-
| Example || *_saline || Saline
| Example || *_saline || Saline
| -
|-
| Example || *_saltmarsh || SaltMarsh
| Example || *_saltmarsh || SaltMarsh
| -
|-
| Example || *_sand || Sand
| Example || *_sand || Sand
| -
|-
| Example || *_sclerophyllous || Sclerophyllous
| Example || *_sclerophyllous || Sclerophyllous
| -
|-
| Example || *_scrub || ScrubCover
| Example || *_scrub || ScrubCover
| -
|-
| Example || *_service || Road
| Example || *_service || Road
| -
|-
| Example || *_stream || Stream
| Example || *_stream || Stream
| -
|-
| Example || *_suburban || Suburban
| Example || *_suburban || Suburban
| -
|-
| Example || *_tertiary || Road
| Example || *_tertiary || Road
| -
|-
| Example || *_town || Town
| Example || *_town || Town
| -
|-
| Example || *_transport || Transport
| Example || *_transport || Transport
| -
|-
| Example || *_trunk || Road
| Example || *_trunk || Road
| -
|-
| Example || *_urban || Urban
| Example || *_urban || Urban
| -
|-
| Example || *_vineyard || Vineyard
| Example || *_vineyard || Vineyard
| -
|-
| Example || *_watercourse || Watercourse
| Example || *_watercourse || Watercourse
|}
|}

Revision as of 14:52, 21 July 2016

CLC CS Shape CS Material
Example *_agroforest AgroForest
Example *_airport Airport
Example *_asphalt Asĥalt
Example *_barrencover BarrenCover
Example *_bog Bog
Example *_burnt Burnt
Example *_canal Canal
Example *_cemetery Cemetery
Example *_complexcrop ComplexCrop
Example *_construction Construction
Example *_cropgrass CropGrass
Example *_deciduousforest DeciduousForest
Example *_default Default
Example *_dirt Dirt
Example *_drycrop DryCrop
Example *_dump Dump
Example *_estuary Estuary
Example *_evergreenforest EvergreenForest
Example *_floodland FloodLand
Example *_freeway Freeway
Example *_glacier Glacier
Example *_golfcourse GolfCourse
Example *_grassland Grassland
Example *_greenspace Greenspace
Example *_heath Heath
Example *_herbtundra HerbTundra
Example *_industrial Industrial
Example *_intermittentlake IntermittentLake
Example *_intermittentstream IntermittentStream
Example *_irrcrop IrrCrop
Example *_lagoon Lagoon
Example *_lake Lake
Example *_landmass Default
Example *_lava Lava
Example *_light_rail Railroad
Example *_littoral Littoral
Example *_marsh Marsh
Example *_mixedcrop MixedCrop
Example *_mixedforest MixedForest
Example *_motorway Freeway
Example *_floodland
Example *_naturalcrop NaturalCrop
Example *_ocean Ocean
Example *_olives Olives
Example *_openmining OpenMining
Example *_orchard Orchard
Example *_packice PackIce
Example *_polarice PolarIce
Example *_port Port
Example *_primary Road
Example *_rail Railroad
Example *_railroad1 Railroad
Example *_railroad2 Railroad
Example *_rainforest RainForest
Example *_residential Road
Example *_rice Rice
Example *_river Canal
Example *_road Road
Example *_rock Rock
Example *_saline Saline
Example *_saltmarsh SaltMarsh
Example *_sand Sand
Example *_sclerophyllous Sclerophyllous
Example *_scrub ScrubCover
Example *_service Road
Example *_stream Stream
Example *_suburban Suburban
Example *_tertiary Road
Example *_town Town
Example *_transport Transport
Example *_trunk Road
Example *_urban Urban
Example *_vineyard Vineyard
Example *_watercourse Watercourse