Template:POTW/2012-9: Difference between revisions

From FlightGear wiki
Jump to navigation Jump to search
(Created page with "{| class="prettytable" style="background-color:#efefef; width: 100%;" | align="center" |300px |- | align="left" | Located about 45km (28mi) from...")
 
mNo edit summary
Line 1: Line 1:
{| class="prettytable" style="background-color:#efefef; width: 100%;"  
{| class="prettytable" style="background-color:#efefef; width: 100%;"  
| align="center" |[[Image:Boeing_747-400_KLM.png|300px]]
| align="center" |[[Image:747-400_SIA_climbing_out_EGKK.png|300px]]
|-
|-
| align="left" | Located about 45km (28mi) from central London, '''London Gatwick Airport''' (IATA: '''LGW''', ICAO: '''EGKK''') is the world's busiest single-use runway airport and one of the major gateways to the United Kingdom and one of the many custom-model airports optionally available in FlightGear.
| align="left" | Located about 45km (28mi) from central London, '''London Gatwick Airport''' (IATA: '''LGW''', ICAO: '''EGKK''') is the world's busiest single-use runway airport and one of the major gateways to the United Kingdom and one of the many custom-model airports optionally available in FlightGear.

Revision as of 07:28, 19 February 2012

747-400 SIA climbing out EGKK.png
Located about 45km (28mi) from central London, London Gatwick Airport (IATA: LGW, ICAO: EGKK) is the world's busiest single-use runway airport and one of the major gateways to the United Kingdom and one of the many custom-model airports optionally available in FlightGear.