Sydney International Airport: Difference between revisions

m
no edit summary
(Created page with '{{infobox Airport |name = Sydney (Kingsford Smith) International Airport |image = |iata =SYD |icao =YSSY |type =Public |owner = Sydney Airport Corporation Limited |city = Sydney,…')
 
mNo edit summary
Line 42: Line 42:
{|
{|
! IATA Code | Airline  
! IATA Code | Airline  
|-
|AR |Aerolineas Argentinas
|AR |Aerolineas Argentinas
|-
|UU |Air Austral
|UU |Air Austral
|-
|SB |Air Calin
|SB |Air Calin
|-
|AC |Air Canada
|AC |Air Canada
|-
|CA |Air China
|CA |Air China
|-
|MK |Air Mauritius
|MK |Air Mauritius
|NZ |Air New Zealand  
|-
|NZ |Air New Zealand
|-
|PX |Air Niugini
|PX |Air Niugini
|FJ |Air Pacific  
|-
|FJ |Air Pacific
|-
|TN |Air Tahiti Nui
|TN |Air Tahiti Nui
|-
|NF |Air Vanuatu
|NF |Air Vanuatu
|-
|OZ |Asiana Airlines
|OZ |Asiana Airlines
|-
|BA |British Airways
|BA |British Airways
|-
|CX |Cathay Pacific
|CX |Cathay Pacific
|-
|CI |China Airlines
|CI |China Airlines
|-
|MU |China Eastern
|MU |China Eastern
|CZ |China Southern  
|-
|CZ |China Southern
|-
|DL |Delta Air Lines
|DL |Delta Air Lines
|-
|EK |Emirates
|EK |Emirates
|-
|EY |Etihad Airways
|EY |Etihad Airways
|-
|GA |Garuda Indonesia
|GA |Garuda Indonesia
|-
|HA |Hawaiian Airlines
|HA |Hawaiian Airlines
|-
|JO |JALways
|JO |JALways
|-
|JL |Japan Airlines
|JL |Japan Airlines
|-
|JQ |Jetstar International
|JQ |Jetstar International
|-
|KE |Korean Air
|KE |Korean Air
|-
|LA |Lan Chile
|LA |Lan Chile
|-
|MH |Malaysia Airlines
|MH |Malaysia Airlines
|-
|ON |Norfolk Air
|ON |Norfolk Air
|-
|DJ |Pacific Blue
|DJ |Pacific Blue
|-
|PR |Philippine Airlines
|PR |Philippine Airlines
|-
|DJ |Polynesian Blue
|DJ |Polynesian Blue
|-
|QF |Qantas
|QF |Qantas
|-
|SQ |Singapore Airlines
|SQ |Singapore Airlines
|-
|SA |South African Airways
|SA |South African Airways
|-
|VC |Strategic Airlines
|VC |Strategic Airlines
|-
|TG |Thai Airways
|TG |Thai Airways
|-
|UA |United Airlines
|UA |United Airlines
|-
|VA |V Australia
|VA |V Australia
|-
|VN |Vietnam Airlines
|VN |Vietnam Airlines
|VS |Virgin Atlantic  
|-
|OT |Aeropelican Air Services
|VS |Virgin Atlantic
|2L |Air Link  
|-
|OT |Aeropelican Air Services
|-
|2L |Air Link
|-
|FQ |Brindabella Airlines
|FQ |Brindabella Airlines
|-
|JQ |Jetstar
|JQ |Jetstar
|-
|QF |Qantas and QantasLink
|QF |Qantas and QantasLink
|-
|ZL |REX - Regional Express
|ZL |REX - Regional Express
|-
|TT |Tiger Airways
|TT |Tiger Airways
|-
|DJ |Virgin Blue
|DJ |Virgin Blue
|SY |Atlas Air
|-
|SY |Atlas Air
|-
|CX |Cathay Pacific Cargo
|CX |Cathay Pacific Cargo
|-
|FX |Federal Express
|FX |Federal Express
|-
|KE |Korean Air Cargo
|KE |Korean Air Cargo
|-
|MH |Malaysian Airlines Cargo
|MH |Malaysian Airlines Cargo
|-
|PO |Polar Air
|PO |Polar Air
|-
|QF |Qantas Freight
|QF |Qantas Freight
|SQ |Singapore Airlines Cargo  
|-
|SQ |Singapore Airlines Cargo
|-
|HJ |Tasman Cargo Airlines
|HJ |Tasman Cargo Airlines
|-
|HT |Toll Priority
|HT |Toll Priority
|-
|5X |United Parcel Service Company
|5X |United Parcel Service Company
|}
|}
187

edits