Suggested airports: Difference between revisions

m
Wrong FGCom freq
(I think a conversion tool was used a bit more than necessary; Also why clouds → butts? ;-)
m (Wrong FGCom freq)
Line 229: Line 229:
| LIMW || Aosta || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 119.950 (1) ||align="center"| -- ||align="center"| 1/0 ||in a valley in high mountain area
| LIMW || Aosta || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 119.950 (1) ||align="center"| -- ||align="center"| 1/0 ||in a valley in high mountain area
|-
|-
| LIPA || [[Aviano Air Base]] || Italy || Europe ||align="center"| * ||align="center"| L ||align="center"| 120.100 ||align="center"| -- ||align="center"| 2/1 ||Military airport with various scenery neighboring: Carnic Alps, Po Valley and the Adriatic Sea.
| LIPA || [[Aviano Air Base]] || Italy || Europe ||align="center"| * ||align="center"| L ||align="center"| 122.100 ||align="center"| -- ||align="center"| 2/1 ||Military airport with various scenery neighboring: Carnic Alps, Po Valley and the Adriatic Sea.
|-
|-
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG
402

edits