Suggested airports: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 68: Line 68:
| EETU || Tartu || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || Nice triangle EETN-EETU-EEPU
| EETU || Tartu || Estonia || Europe ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || Nice triangle EETN-EETU-EEPU
|-
|-
| EGFF || Cardif || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 125.00 (3) ||align="center"| -- ||align="center"| 1/2 ||
| EGFF || Cardiff || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 125.00 (3) ||align="center"| -- ||align="center"| 1/2 ||
|-
|-
| EGGP || Liverpool || UK || Europe ||align="center"| *** ||align="center"| M ||align="center"| 126.350 (4) ||align="center"| -- ||align="center"| 1/2 ||
| EGGP || Liverpool || UK || Europe ||align="center"| *** ||align="center"| M ||align="center"| 126.350 (4) ||align="center"| -- ||align="center"| 1/2 ||
|-
|-
| EGGW || London Luton || UK || Europe ||align="center"| *** ||align="center"| M ||align="center"| 126.720 (6) ||align="center"| -- ||align="center"| 1/2 ||
| EGGW || Luton || UK || Europe ||align="center"| *** ||align="center"| M ||align="center"| 126.720 (6) ||align="center"| -- ||align="center"| 1/2 ||
|-
|-
| EGKA || Shoreham || UK || Europe ||align="center"| *** ||align="center"| S ||align="center"| 125.400 (3) ||align="center"| -- ||align="center"| 3/0 ||
| EGKA || Shoreham || UK || Europe ||align="center"| *** ||align="center"| S ||align="center"| 125.400 (3) ||align="center"| -- ||align="center"| 3/0 ||
|-
|-
| EGKK || London Gatwick || UK || Europe ||align="center"| **** ||align="center"| M ||align="center"| 124.220 (8) ||align="center"| 6 ||align="center"| 1/2 ||
| EGKK || London-Gatwick || UK || Europe ||align="center"| **** ||align="center"| M ||align="center"| 124.220 (8) ||align="center"| 6 ||align="center"| 1/2 ||
|-
|-
| EGLL || London Heathrow || UK || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.500 (14) ||align="center"| 3 ||align="center"| 2/4 ||
| EGLL || London-Heathrow || UK || Europe ||align="center"| *** ||align="center"| L ||align="center"| 118.500 (14) ||align="center"| 3 ||align="center"| 2/4 ||
|-
|-
| EGPH || Edinburgh || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (4) ||align="center"| -- ||align="center"| 2/2 ||
| EGPH || Edinburgh || UK || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (4) ||align="center"| -- ||align="center"| 2/2 ||
Line 84: Line 84:
| EGSH || Norwich || UK || Europe ||align="center"| *** ||align="center"| M ||align="center"| 124.250 (3) ||align="center"| -- ||align="center"| 2/1 ||
| EGSH || Norwich || UK || Europe ||align="center"| *** ||align="center"| M ||align="center"| 124.250 (3) ||align="center"| -- ||align="center"| 2/1 ||
|-
|-
| EHAM || Amsterdam || Netherlands || Europe ||align="center"| **** ||align="center"| L ||align="center"| 119.220 (1) ||align="center"| many ||align="center"| 6/6 ||One of the best modeled airports in the world
| EHAM || Amsterdam || Netherlands || Europe ||align="center"| **** ||align="center"| L ||align="center"| 119.220 (1) ||align="center"| many ||align="center"| 6/6 ||One of the best modeled airports in the FlightGear world
|-
|-
| EHEH || Eindhoven || Netherlands || Europe ||align="center"| ** ||align="center"| M ||align="center"| 131.000 (6) ||align="center"| -- ||align="center"| 1/2 ||
| EHEH || Eindhoven || Netherlands || Europe ||align="center"| ** ||align="center"| M ||align="center"| 131.000 (6) ||align="center"| -- ||align="center"| 1/2 ||
64

edits